Genetic analysis of African American patients with thrombotic microangiopathy and African American control subjects
. | Control subjects . | TM patients with deficient VWCP . | P . | ||
---|---|---|---|---|---|
n . | % abnormal (heterozygous/ homozygous) . | n . | % abnormal (heterozygous/ homozygous) . | ||
Factor V G1691A | 190 | 2 (3/0) | 10 | 0 (0/0) | > .99 |
Factor II G20210A | 191 | 1 (1/0) | 10 | 0 (0/0) | > .99 |
MTHFR C677T | 192 | 23-150 (3) | 10 | 03-150 (0) | > .99 |
GP1a C807T | 231 | 56 (102/28) | 10 | 30 (3/0) | .117 |
PAI-1 4G/5G | 202 | 83-150 (17) | 10 | 203-150 (2) | .222 |
. | Control subjects . | TM patients with deficient VWCP . | P . | ||
---|---|---|---|---|---|
n . | % abnormal (heterozygous/ homozygous) . | n . | % abnormal (heterozygous/ homozygous) . | ||
Factor V G1691A | 190 | 2 (3/0) | 10 | 0 (0/0) | > .99 |
Factor II G20210A | 191 | 1 (1/0) | 10 | 0 (0/0) | > .99 |
MTHFR C677T | 192 | 23-150 (3) | 10 | 03-150 (0) | > .99 |
GP1a C807T | 231 | 56 (102/28) | 10 | 30 (3/0) | .117 |
PAI-1 4G/5G | 202 | 83-150 (17) | 10 | 203-150 (2) | .222 |
All P values are from Fisher exact test.
For MTHFR C677T and PAI-1 4G/5G, the abnormal is homozygous only; heterozygous individuals are classified as normal.