Postinduction hematologic recovery and grade III to IV toxicity (WHO)
. | Arm A (Cy+) n = 371 . | Arm B (Cy−) n = 366 . | P . |
---|---|---|---|
Days to PMN count greater than or equal to 1 000/μL | 20.7 (0-50) | 18.1 (0-61) | .002 |
Days to platelet count greater than or equal to 100 000/μL | 16 (0-58) | 14.2 (0-58) | .04 |
Patients with severe infection | 47 | 35 | NS |
Patients with liver toxicity | 64 | 52 | NS |
Patients with neurologic toxicity | 40 | 38 | NS |
Patients with cardiac toxicity | 9 | 1 | .01 |
. | Arm A (Cy+) n = 371 . | Arm B (Cy−) n = 366 . | P . |
---|---|---|---|
Days to PMN count greater than or equal to 1 000/μL | 20.7 (0-50) | 18.1 (0-61) | .002 |
Days to platelet count greater than or equal to 100 000/μL | 16 (0-58) | 14.2 (0-58) | .04 |
Patients with severe infection | 47 | 35 | NS |
Patients with liver toxicity | 64 | 52 | NS |
Patients with neurologic toxicity | 40 | 38 | NS |
Patients with cardiac toxicity | 9 | 1 | .01 |
NS indicates not significant.