Concurrence of B220%, CD4%, and CD8% with marker loci in BXD RI mice
BXD . | Pbbcp2 . | B% . | Pbbcp1 . | CD4% . | D8Mit156 . | CD8% . | Pbctlp1 . |
---|---|---|---|---|---|---|---|
1 | B | 60 | B | 20 | D | 7.7 | B |
2 | B | 64 | B | 9 | B | 6.1 | B |
5 | D | 49 | D | 25 | D | 11.5 | B |
6 | D | 38 | D | 18 | D | 9.0 | D |
8 | B | 58 | B | 14 | D | 6.4 | D |
9 | B | 61 | B | 14 | D | 11.7 | B |
11 | D | 44 | D | 18 | B | 7.1 | D |
12 | B | 61 | B | 16 | D | 7.1 | B |
13 | D | 55 | D | 12 | D | 5.6 | D |
14 | B | 67 | B | 6 | B | 2.5 | B |
15 | D | 53 | D | 16 | D | 7.5 | B |
16 | D | 34 | D | 19 | D | 14.6 | D |
18 | D | 44 | D | 11 | B | 7.1 | B |
19 | B | 60 | B | 10 | B | 6.4 | B |
20 | D | 9 | D | 25 | D | 25.4 | D |
21 | B | 48 | B | 13 | D | 6.9 | B |
22 | B | 58 | B | 19 | D | 10.0 | B |
23 | D | 39 | D | 15 | B | 9.0 | D |
24 | D | 44 | D | 20 | D | 8.0 | B |
25 | B | 69 | B | 11 | D | 4.5 | B |
27 | — | 53 | B | 11 | D | 13.5 | D |
28 | — | 56 | — | 10 | B | 6.9 | B |
29 | D | 52 | D | 15 | D | 11.7 | B |
30 | D | 49 | D | 16 | B | 11.7 | D |
31 | B | 61 | B | 7 | B | 6.7 | B |
32 | D | 46 | D | 12 | D | 5.4 | B |
33 | — | 58 | — | 12 | B | 8.4 | D |
34 | — | 46 | — | 20 | D | 7.3 | B |
35 | — | 42 | — | 18 | D | 15.7 | D |
36 | — | 54 | — | 16 | B | 9.6 | D |
37 | — | 44 | — | 21 | D | 14.9 | D |
38 | — | 43 | — | 18 | D | 15.7 | D |
39 | — | 49 | — | 19 | D | 9.0 | D |
40 | — | 63 | — | 11 | B | 7.3 | B |
42 | — | 50 | — | 12 | D | 7.6 | B |
BXD . | Pbbcp2 . | B% . | Pbbcp1 . | CD4% . | D8Mit156 . | CD8% . | Pbctlp1 . |
---|---|---|---|---|---|---|---|
1 | B | 60 | B | 20 | D | 7.7 | B |
2 | B | 64 | B | 9 | B | 6.1 | B |
5 | D | 49 | D | 25 | D | 11.5 | B |
6 | D | 38 | D | 18 | D | 9.0 | D |
8 | B | 58 | B | 14 | D | 6.4 | D |
9 | B | 61 | B | 14 | D | 11.7 | B |
11 | D | 44 | D | 18 | B | 7.1 | D |
12 | B | 61 | B | 16 | D | 7.1 | B |
13 | D | 55 | D | 12 | D | 5.6 | D |
14 | B | 67 | B | 6 | B | 2.5 | B |
15 | D | 53 | D | 16 | D | 7.5 | B |
16 | D | 34 | D | 19 | D | 14.6 | D |
18 | D | 44 | D | 11 | B | 7.1 | B |
19 | B | 60 | B | 10 | B | 6.4 | B |
20 | D | 9 | D | 25 | D | 25.4 | D |
21 | B | 48 | B | 13 | D | 6.9 | B |
22 | B | 58 | B | 19 | D | 10.0 | B |
23 | D | 39 | D | 15 | B | 9.0 | D |
24 | D | 44 | D | 20 | D | 8.0 | B |
25 | B | 69 | B | 11 | D | 4.5 | B |
27 | — | 53 | B | 11 | D | 13.5 | D |
28 | — | 56 | — | 10 | B | 6.9 | B |
29 | D | 52 | D | 15 | D | 11.7 | B |
30 | D | 49 | D | 16 | B | 11.7 | D |
31 | B | 61 | B | 7 | B | 6.7 | B |
32 | D | 46 | D | 12 | D | 5.4 | B |
33 | — | 58 | — | 12 | B | 8.4 | D |
34 | — | 46 | — | 20 | D | 7.3 | B |
35 | — | 42 | — | 18 | D | 15.7 | D |
36 | — | 54 | — | 16 | B | 9.6 | D |
37 | — | 44 | — | 21 | D | 14.9 | D |
38 | — | 43 | — | 18 | D | 15.7 | D |
39 | — | 49 | — | 19 | D | 9.0 | D |
40 | — | 63 | — | 11 | B | 7.3 | B |
42 | — | 50 | — | 12 | D | 7.6 | B |
Two males 3 to 5 months of age were measured for each BXD RI line.
Pbbcp2 indicates peripheral blood B cell percentage 2;Pbbcp1, peripheral blood B cell percentage 1;Pbctlp1, peripheral blood cytotoxic T lymphocyte percentage 1; B, B6 allele; D, D2 allele; and —, genotype data not available.