Hematologic variables in mice embryos, according to genotype
Variable and age (dpc) . | Genotype . | Fold difference from ATF4−/− values . | |||
---|---|---|---|---|---|
ATF4+/+ . | ATF4+/− . | ATF4−/− . | ATF4+/+ . | ATF4+/− . | |
Hematocrit, % | |||||
13.5 | 0.2 ± 0.1 | 0.21 ± 0.1 | 0.15 ± 0.03 | 1.4 L | 1.4 L |
14.5 | 0.22 ± 0.02 | 0.22 ± 0.2 | 0.1 ± 0.01 | 2.1 L | 2.2 L |
15.5 | 0.35 ± 0.02 | 0.34 ± 0.01 | 0.15 ± 0.01 | 2.3 L | 2.2 L |
16.5 | 0.44 ± 0.04 | 0.47 ± 0.02 | 0.28 ± 0.02 | 1.6 L | 1.7 L |
17.5 | 0.42 ± 0.02 | 0.42 ± 0.02 | 0.43 ± 0.02 | 1.0 | 1.0 |
18.5 | 0.54 ± 0.01 | 0.5 ± 0.01 | 0.45 ± 0.03 | 1.2 L | 1.1 L |
Newborn | 0.51 ± 0.01 | 0.51 ± 0.01 | 0.49 ± 0.02 | 1.0 | 1.0 |
Nucleated blood cells, % | |||||
15.5 | 6.8 ± 0.8 | 6.4 ± 0.9 | 14.2 ± 1.5 | 2.1 H | 2.2 H |
Embryonic α, % | |||||
15.5 | 5.1 ± 0.6 | 3.9 ± 0.8 | 10.7 ± 1.6 | 2.1 H | 2.7 H |
Embryonic β, % | |||||
15.5 | 14.9 ± 2.9 | 12.0 ± 1.7 | 32.3 ± 3.7 | 2.2 H | 2.7 H |
Variable and age (dpc) . | Genotype . | Fold difference from ATF4−/− values . | |||
---|---|---|---|---|---|
ATF4+/+ . | ATF4+/− . | ATF4−/− . | ATF4+/+ . | ATF4+/− . | |
Hematocrit, % | |||||
13.5 | 0.2 ± 0.1 | 0.21 ± 0.1 | 0.15 ± 0.03 | 1.4 L | 1.4 L |
14.5 | 0.22 ± 0.02 | 0.22 ± 0.2 | 0.1 ± 0.01 | 2.1 L | 2.2 L |
15.5 | 0.35 ± 0.02 | 0.34 ± 0.01 | 0.15 ± 0.01 | 2.3 L | 2.2 L |
16.5 | 0.44 ± 0.04 | 0.47 ± 0.02 | 0.28 ± 0.02 | 1.6 L | 1.7 L |
17.5 | 0.42 ± 0.02 | 0.42 ± 0.02 | 0.43 ± 0.02 | 1.0 | 1.0 |
18.5 | 0.54 ± 0.01 | 0.5 ± 0.01 | 0.45 ± 0.03 | 1.2 L | 1.1 L |
Newborn | 0.51 ± 0.01 | 0.51 ± 0.01 | 0.49 ± 0.02 | 1.0 | 1.0 |
Nucleated blood cells, % | |||||
15.5 | 6.8 ± 0.8 | 6.4 ± 0.9 | 14.2 ± 1.5 | 2.1 H | 2.2 H |
Embryonic α, % | |||||
15.5 | 5.1 ± 0.6 | 3.9 ± 0.8 | 10.7 ± 1.6 | 2.1 H | 2.7 H |
Embryonic β, % | |||||
15.5 | 14.9 ± 2.9 | 12.0 ± 1.7 | 32.3 ± 3.7 | 2.2 H | 2.7 H |
Values are means ± SEM. The age and numbers of mice of each genotype (+/+:+/−:−/−) assayed to determine the hematocrit values were as follows: 13.5 days postcoitus (dpc), 5:3:6; 14.5 dpc, 11:14:8; 15.5 dpc, 35:51:29; 16.5 dpc, 7:15:3; 17.5 dpc, 7:20:6; 18.5 dpc, 16:25:8; and newborn, 40:31:14. The percentages of nucleated blood cells and embryonic β chains were determined from 12:15:14 and 3:4:4 embryos, respectively, at 15.5 dpc.
L indicates lower; H, higher.