Secretion of kidney lysosomal enzymes into urine of normal C57BL/6J, pale ear (ep/ep), pearl (pe/pe), and double mutant (ep/ep, pe/pe) mice
| . | % secreted/d . | |
|---|---|---|
| β-Glucuronidase . | β-Galactosidase . | |
| C57BL/6J | 18.4 ± 1.0 | 13.5 ± 1.0 |
| ep/ep | 1.28 ± 0.19 | 1.22 ± 0.18 |
| pe/pe | 8.73 ± 0.74 | 5.19 ± 0.36 |
| ep/ep,pe/pe | 0.432 ± .088 | 0.464 ± .078 |
| . | % secreted/d . | |
|---|---|---|
| β-Glucuronidase . | β-Galactosidase . | |
| C57BL/6J | 18.4 ± 1.0 | 13.5 ± 1.0 |
| ep/ep | 1.28 ± 0.19 | 1.22 ± 0.18 |
| pe/pe | 8.73 ± 0.74 | 5.19 ± 0.36 |
| ep/ep,pe/pe | 0.432 ± .088 | 0.464 ± .078 |
Urine was collected from 6 testosterone-treated female mice on 6 consecutive days. Values represent the mean ± SEM of total kidney lysosomal enzyme units.