Table 3.

Risk of myocardial infarction, ischemic stroke, and nonmyocardial infarction–ischemic heart disease in carriers (heterozygotes + homozygotes) of factor V Leiden

Interaction test
stratification
Myocardial infarctionIschemic strokeNon-MI ischemic heart disease
Study 1Study 4Study 2Study 5Study 3Study 6
Case-control ORProspective RRCase-control ORProspective RRCase-control ORProspective RR
Case/control subjects 493/7907 469/8707 231/7907 410/8835 448/7907 365/8818 
 Overall 1.24  (0.91-1.69) 0.83  (0.58-1.20) 0.92  (0.56-1.53) 0.68  (0.45-1.04) 1.01  (0.71-1.44) 0.97  (0.66-1.42)  
Sex P = .21 P = .72 P = .81 P = .20 P = .06 P = .74  
 Female 0.78  (0.34-1.80) 0.91  (0.51-1.65) 0.99  (0.45-2.18) 0.88  (0.51-1.52) 1.55  (0.92-2.60) 1.04  (0.60-1.79) 
 Male 1.34  (0.94-1.90) 0.80  (0.50-1.27) 0.88  (0.46-1.72) 0.51  (0.26-0.99) 0.77  (0.47-1.24) 0.91  (0.53-1.54)  
Age P = .42 P = .63 P = .53 P = .45 P = .43 P = .87  
 Median or younger 1.27  (0.83-1.92) 0.81  (0.47-1.40) 1.05  (0.54-2.04) 0.42  (0.20-0.89) 0.88  (0.52-1.49) 0.93  (0.53-1.63)  
 Greater than median 1.21  (0.76-1.93) 0.85  (0.52-1.39) 0.79  (0.36-1.71) 0.96  (0.57-1.59) 1.04  (0.62-1.73) 1.01  (0.60-1.72)  
Smoking P = .31 P = .61 P = .48 P = .17 P = .95 P = .99  
 No 0.84  (0.88-3.83) 0.68  (0.25-1.87) 1.30  (0.50-3.41) 1.12  (0.51-2.43) 1.03  (0.51-2.10) 0.99  (0.40-2.48) 
 Yes 1.19  (0.84-1.69) 0.88  (0.60-1.30) 0.86  (0.47-1.56) 0.55  (0.33-0.93) 1.03  (0.67-1.57) 0.99  (0.64-1.51)  
Hypertension P = .07 P = .80 P = .07 P = .53 P = .68 P = .56  
 No 1.46  (1.02-2.08) 0.85  (0.54-1.34) 0.51  (0.21-1.26) 0.75  (0.44-1.26) 1.04  (0.68-1.59) 1.03  (0.65-1.65) 
 Yes 0.73  (0.38-1.40) 0.77  (0.42-1.42) 1.37  (0.73-2.60) 0.57  (0.28-1.16) 0.87  (0.45-1.67) 0.82  (0.42-1.62)  
Diabetes mellitus P = .76 P = .96 P = .35 P = .74 P = .74 P = .12  
 No 1.25  (0.90-1.74) 0.85  (0.58-1.24) 1.03  (0.61-1.73) 0.68  (0.44-1.06) 0.99  (0.68-1.43) 1.03  (0.70-1.52) 
 Yes 1.01  (0.34-3.01) 0.78  (0.19-3.25) 0.36  (0.05-2.87) 0.48  (0.07-3.48) 1.12  (0.34-0.39) —  
Body mass index P = .40 P = .21 P = .67 P = .56 P = .13 P = .31 
 Median or less 1.38  (0.84-2.28) 1.08  (0.64-1.84) 0.77  (0.33-1.78) 0.58  (0.30-1.13) 0.52  (0.24-1.13) 1.17  (0.67-2.03)  
 Greater than median 1.06  (0.68-1.64) 0.69  (0.41-1.14) 0.97  (0.48-1.93) 0.76  (0.44-1.31) 1.03  (0.63-1.67) 0.81  (0.47-1.39) 
Cholesterol P = .64 P = .60 P = .58 P = .18 P = .89 P = .62  
 Median or less 1.17  (0.72-1.89) 0.73  (0.40-1.34) 1.06  (0.48-2.33) 0.45  (0.20-1.01) 0.92  (0.53-1.62) 1.08  (0.61-1.90)  
 Greater than median 1.38  (0.89-2.14) 0.90  (0.57-1.42) 0.71  (0.34-1.48) 0.84  (0.51-1.38) 0.88  (0.51-1.51) 0.90  (0.53-1.52)  
HDL cholesterol P = .35 P = .50 P = .37 P = .51 P = .53 P = .17  
 Median or less 1.15  (0.81-1.64) 0.89  (0.59-1.35) 0.54  (0.25-1.18) 0.61  (0.35-1.06) 0.80  (0.51-1.26) 1.19  (0.75-1.88)  
 Greater than median 1.82  (0.76-4.34) 0.67  (0.31-1.43) 1.49  (0.70-3.14) 0.78  (0.41-1.49) 1.10  (0.47-2.57) 0.66  (0.32-1.34)  
Triglycerides P = .05 P = .25 P = .75 P = .11 P = .27 P = .50  
 Median or less 1.86  (1.14-3.03) 1.10  (0.61-1.99) 0.98  (0.42-2.27) 0.38  (0.16-0.93) 1.29  (0.73-2.27) 1.09  (0.62-1.93)  
 Greater than median 0.97  (0.64-1.45) 0.71  (0.45-1.13) 0.73  (0.36-1.45) 0.86  (0.53-1.39) 0.86  (0.54-1.35) 0.86  (0.51-1.46)  
Lipoprotein(a) P = .83 P = .36 P = .31 P = .41 P = .22 P = .32  
 Median or less 1.19  (0.65-2.18) 0.68  (0.37-1.24) 0.68  (0.21-2.20) 0.55  (0.27-1.11) 1.39  (0.78-2.45) 0.77  (0.41-1.45)  
 Greater than median 1.27  (0.88-1.85) 0.96  (0.61-1.52) 1.03  (0.47-2.27) 0.79  (0.47-1.34) 0.88  (0.56-1.38) 1.15  (0.71-1.88)  
Fibrinogen  P = .80  P = .92  P= .81  
 Median or less — 0.86  (0.45-1.63) — 0.68  (0.32-1.46) — 0.89  (0.47-1.70)  
 Greater than median — 0.79  (0.50-1.25) — 0.74  (0.44-1.22) — 1.00  (0.61-1.64) 
Interaction test
stratification
Myocardial infarctionIschemic strokeNon-MI ischemic heart disease
Study 1Study 4Study 2Study 5Study 3Study 6
Case-control ORProspective RRCase-control ORProspective RRCase-control ORProspective RR
Case/control subjects 493/7907 469/8707 231/7907 410/8835 448/7907 365/8818 
 Overall 1.24  (0.91-1.69) 0.83  (0.58-1.20) 0.92  (0.56-1.53) 0.68  (0.45-1.04) 1.01  (0.71-1.44) 0.97  (0.66-1.42)  
Sex P = .21 P = .72 P = .81 P = .20 P = .06 P = .74  
 Female 0.78  (0.34-1.80) 0.91  (0.51-1.65) 0.99  (0.45-2.18) 0.88  (0.51-1.52) 1.55  (0.92-2.60) 1.04  (0.60-1.79) 
 Male 1.34  (0.94-1.90) 0.80  (0.50-1.27) 0.88  (0.46-1.72) 0.51  (0.26-0.99) 0.77  (0.47-1.24) 0.91  (0.53-1.54)  
Age P = .42 P = .63 P = .53 P = .45 P = .43 P = .87  
 Median or younger 1.27  (0.83-1.92) 0.81  (0.47-1.40) 1.05  (0.54-2.04) 0.42  (0.20-0.89) 0.88  (0.52-1.49) 0.93  (0.53-1.63)  
 Greater than median 1.21  (0.76-1.93) 0.85  (0.52-1.39) 0.79  (0.36-1.71) 0.96  (0.57-1.59) 1.04  (0.62-1.73) 1.01  (0.60-1.72)  
Smoking P = .31 P = .61 P = .48 P = .17 P = .95 P = .99  
 No 0.84  (0.88-3.83) 0.68  (0.25-1.87) 1.30  (0.50-3.41) 1.12  (0.51-2.43) 1.03  (0.51-2.10) 0.99  (0.40-2.48) 
 Yes 1.19  (0.84-1.69) 0.88  (0.60-1.30) 0.86  (0.47-1.56) 0.55  (0.33-0.93) 1.03  (0.67-1.57) 0.99  (0.64-1.51)  
Hypertension P = .07 P = .80 P = .07 P = .53 P = .68 P = .56  
 No 1.46  (1.02-2.08) 0.85  (0.54-1.34) 0.51  (0.21-1.26) 0.75  (0.44-1.26) 1.04  (0.68-1.59) 1.03  (0.65-1.65) 
 Yes 0.73  (0.38-1.40) 0.77  (0.42-1.42) 1.37  (0.73-2.60) 0.57  (0.28-1.16) 0.87  (0.45-1.67) 0.82  (0.42-1.62)  
Diabetes mellitus P = .76 P = .96 P = .35 P = .74 P = .74 P = .12  
 No 1.25  (0.90-1.74) 0.85  (0.58-1.24) 1.03  (0.61-1.73) 0.68  (0.44-1.06) 0.99  (0.68-1.43) 1.03  (0.70-1.52) 
 Yes 1.01  (0.34-3.01) 0.78  (0.19-3.25) 0.36  (0.05-2.87) 0.48  (0.07-3.48) 1.12  (0.34-0.39) —  
Body mass index P = .40 P = .21 P = .67 P = .56 P = .13 P = .31 
 Median or less 1.38  (0.84-2.28) 1.08  (0.64-1.84) 0.77  (0.33-1.78) 0.58  (0.30-1.13) 0.52  (0.24-1.13) 1.17  (0.67-2.03)  
 Greater than median 1.06  (0.68-1.64) 0.69  (0.41-1.14) 0.97  (0.48-1.93) 0.76  (0.44-1.31) 1.03  (0.63-1.67) 0.81  (0.47-1.39) 
Cholesterol P = .64 P = .60 P = .58 P = .18 P = .89 P = .62  
 Median or less 1.17  (0.72-1.89) 0.73  (0.40-1.34) 1.06  (0.48-2.33) 0.45  (0.20-1.01) 0.92  (0.53-1.62) 1.08  (0.61-1.90)  
 Greater than median 1.38  (0.89-2.14) 0.90  (0.57-1.42) 0.71  (0.34-1.48) 0.84  (0.51-1.38) 0.88  (0.51-1.51) 0.90  (0.53-1.52)  
HDL cholesterol P = .35 P = .50 P = .37 P = .51 P = .53 P = .17  
 Median or less 1.15  (0.81-1.64) 0.89  (0.59-1.35) 0.54  (0.25-1.18) 0.61  (0.35-1.06) 0.80  (0.51-1.26) 1.19  (0.75-1.88)  
 Greater than median 1.82  (0.76-4.34) 0.67  (0.31-1.43) 1.49  (0.70-3.14) 0.78  (0.41-1.49) 1.10  (0.47-2.57) 0.66  (0.32-1.34)  
Triglycerides P = .05 P = .25 P = .75 P = .11 P = .27 P = .50  
 Median or less 1.86  (1.14-3.03) 1.10  (0.61-1.99) 0.98  (0.42-2.27) 0.38  (0.16-0.93) 1.29  (0.73-2.27) 1.09  (0.62-1.93)  
 Greater than median 0.97  (0.64-1.45) 0.71  (0.45-1.13) 0.73  (0.36-1.45) 0.86  (0.53-1.39) 0.86  (0.54-1.35) 0.86  (0.51-1.46)  
Lipoprotein(a) P = .83 P = .36 P = .31 P = .41 P = .22 P = .32  
 Median or less 1.19  (0.65-2.18) 0.68  (0.37-1.24) 0.68  (0.21-2.20) 0.55  (0.27-1.11) 1.39  (0.78-2.45) 0.77  (0.41-1.45)  
 Greater than median 1.27  (0.88-1.85) 0.96  (0.61-1.52) 1.03  (0.47-2.27) 0.79  (0.47-1.34) 0.88  (0.56-1.38) 1.15  (0.71-1.88)  
Fibrinogen  P = .80  P = .92  P= .81  
 Median or less — 0.86  (0.45-1.63) — 0.68  (0.32-1.46) — 0.89  (0.47-1.70)  
 Greater than median — 0.79  (0.50-1.25) — 0.74  (0.44-1.22) — 1.00  (0.61-1.64) 

Values represent odds ratios (OR) and relative risks (RR) with 95% confidence intervals. Calculations are based on slightly varying numbers according to availability of data for each covariate.

All continuous variables, except for age, were stratified according to the median determined in the control group; these medians were body mass index 25 kg/m2, cholesterol 6.1 mM, HDL cholesterol 1.5 mM, lipoprotein(a) 173 mg/dL, triglycerides 1.5 mM, fibrinogen 3.0 mg/dL. For age, the median was determined among case subjects in the relevant study. Age medians were 59, 52, 64, 55, 59, and 55 years in studies 1 through 6, respectively.

MI indicates myocardial infarction; HDL, high-density lipoprotein.

or Create an Account

Close Modal
Close Modal