Immunophenotype according to gene expression or genetic status of T-ALL samples
. | . | CD34 . | CD10 . | CD2 . | CD1a . | CD4 . | CD8 . | CD3 . | TCR αβ . | TCR γδ . | My . |
---|---|---|---|---|---|---|---|---|---|---|---|
HOX11L2 | + | 4 of 6 | 4 of 6 | 5 of 6 | 5 of 5 | 6 of 6 | 4 of 6 | 3 of 5 | 2 of 5 | 1 of 5 | 3 of 6 |
HOX11L2 | − | 8 of 22 | 5 of 22 | 18 of 20 | 8 of 14 | 11 of 22 | 14 of 22 | 11 of 21 | 9 of 17 | 1 of 18 | 8 of 21 |
SIL-TAL1 | + | 1 of 6 | 1 of 6 | 6 of 6 | 3 of 5 | 3 of 6 | 6 of 6 | 5 of 6 | 4 of 5 | 0 of 5 | 3 of 5 |
SIL-TAL1 | − | 11 of 22 | 8 of 22 | 17 of 20 | 10 of 14 | 14 of 22 | 12 of 22 | 9 of 20 | 7 of 17 | 2 of 18 | 8 of 22 |
HOX11 | + | 0 of 3 | 1 of 3 | 2 of 2 | 2 of 2 | 3 of 3 | 3 of 3 | 1 of 2 | 1 of 2 | 0 of 2 | 0 of 2 |
HOX11 | − | 12 of 25 | 8 of 25 | 21 of 24 | 13 of 17 | 14 of 25 | 15 of 25 | 13 of 24 | 10 of 20 | 2 of 21 | 11 of 25 |
LYL1 | + | 6 of 14 | 5 of 14 | 8 of 14 | 5 of 7 | 9 of 14 | 7 of 14 | 3 of 12 | 3 of 10 | 1 of 10 | 7 of 12 |
LYL1 | − | 6 of 11 | 3 of 11 | 10 of 11 | 6 of 8 | 6 of 11 | 6 of 11 | 8 of 11 | 5 of 9 | 1 of 10 | 4 of 11 |
TAL1 | + | 6 of 13 | 4 of 13 | 11 of 12 | 5 of 7 | 7 of 13 | 10 of 13 | 8 of 11 | 7 of 9 | 0 of 8 | 5 of 11 |
TAL1 | − | 6 of 12 | 4 of 12 | 10 of 11 | 7 of 10 | 8 of 12 | 7 of 12 | 4 of 12 | 2 of 10 | 2 of 11 | 6 of 12 |
LMO2 | + | 3 of 9 | 3 of 9 | 6 of 7 | 2 of 4 | 5 of 9 | 6 of 9 | 3 of 8 | 3 of 7 | 0 of 7 | 5 of 8 |
LMO2 | − | 9 of 16 | 5 of 16 | 14 of 16 | 10 of 13 | 10 of 16 | 10 of 16 | 8 of 15 | 5 of 12 | 2 of 13 | 6 of 15 |
. | . | CD34 . | CD10 . | CD2 . | CD1a . | CD4 . | CD8 . | CD3 . | TCR αβ . | TCR γδ . | My . |
---|---|---|---|---|---|---|---|---|---|---|---|
HOX11L2 | + | 4 of 6 | 4 of 6 | 5 of 6 | 5 of 5 | 6 of 6 | 4 of 6 | 3 of 5 | 2 of 5 | 1 of 5 | 3 of 6 |
HOX11L2 | − | 8 of 22 | 5 of 22 | 18 of 20 | 8 of 14 | 11 of 22 | 14 of 22 | 11 of 21 | 9 of 17 | 1 of 18 | 8 of 21 |
SIL-TAL1 | + | 1 of 6 | 1 of 6 | 6 of 6 | 3 of 5 | 3 of 6 | 6 of 6 | 5 of 6 | 4 of 5 | 0 of 5 | 3 of 5 |
SIL-TAL1 | − | 11 of 22 | 8 of 22 | 17 of 20 | 10 of 14 | 14 of 22 | 12 of 22 | 9 of 20 | 7 of 17 | 2 of 18 | 8 of 22 |
HOX11 | + | 0 of 3 | 1 of 3 | 2 of 2 | 2 of 2 | 3 of 3 | 3 of 3 | 1 of 2 | 1 of 2 | 0 of 2 | 0 of 2 |
HOX11 | − | 12 of 25 | 8 of 25 | 21 of 24 | 13 of 17 | 14 of 25 | 15 of 25 | 13 of 24 | 10 of 20 | 2 of 21 | 11 of 25 |
LYL1 | + | 6 of 14 | 5 of 14 | 8 of 14 | 5 of 7 | 9 of 14 | 7 of 14 | 3 of 12 | 3 of 10 | 1 of 10 | 7 of 12 |
LYL1 | − | 6 of 11 | 3 of 11 | 10 of 11 | 6 of 8 | 6 of 11 | 6 of 11 | 8 of 11 | 5 of 9 | 1 of 10 | 4 of 11 |
TAL1 | + | 6 of 13 | 4 of 13 | 11 of 12 | 5 of 7 | 7 of 13 | 10 of 13 | 8 of 11 | 7 of 9 | 0 of 8 | 5 of 11 |
TAL1 | − | 6 of 12 | 4 of 12 | 10 of 11 | 7 of 10 | 8 of 12 | 7 of 12 | 4 of 12 | 2 of 10 | 2 of 11 | 6 of 12 |
LMO2 | + | 3 of 9 | 3 of 9 | 6 of 7 | 2 of 4 | 5 of 9 | 6 of 9 | 3 of 8 | 3 of 7 | 0 of 7 | 5 of 8 |
LMO2 | − | 9 of 16 | 5 of 16 | 14 of 16 | 10 of 13 | 10 of 16 | 10 of 16 | 8 of 15 | 5 of 12 | 2 of 13 | 6 of 15 |
My indicates the presence of CD13, CD15, or CD33.