Effect of HLA allele mismatch on chronic graft-versus-host disease
HLA mismatch locus . | No. of cases . | Incidence (%) of chronic GVHD . | |||
---|---|---|---|---|---|
LD + EX . | P4-150 . | EX . | P4-150 . | ||
Match | 310 | 44.8 | — | 29.9 | — |
A/B | 67 | 59.6 | .004 | 40.2 | .015 |
C | 86 | 50.5 | .178 | 37.6 | .146 |
DR/DQ | 60 | 40.5 | .960 | 31.5 | .546 |
A/B + C | 74 | 51.0 | .163 | 33.2 | .429 |
A/B + DR/DQ | 26 | 55.2 | .135 | 39.7 | .188 |
C + DR/DQ | 39 | 52.5 | .084 | 37.8 | .103 |
A/B + C + DR/DQ | 32 | 76.8 | .010 | 53.3 | .021 |
HLA mismatch locus . | No. of cases . | Incidence (%) of chronic GVHD . | |||
---|---|---|---|---|---|
LD + EX . | P4-150 . | EX . | P4-150 . | ||
Match | 310 | 44.8 | — | 29.9 | — |
A/B | 67 | 59.6 | .004 | 40.2 | .015 |
C | 86 | 50.5 | .178 | 37.6 | .146 |
DR/DQ | 60 | 40.5 | .960 | 31.5 | .546 |
A/B + C | 74 | 51.0 | .163 | 33.2 | .429 |
A/B + DR/DQ | 26 | 55.2 | .135 | 39.7 | .188 |
C + DR/DQ | 39 | 52.5 | .084 | 37.8 | .103 |
A/B + C + DR/DQ | 32 | 76.8 | .010 | 53.3 | .021 |
GVHD indicates graft-versus-host disease; LD, limited type; EX, extensive type.
P value compared with matched cases by univariate analyses.