Table 2.

COL3A1 genotype frequencies in Irish patients with coronary artery disease and controls

GenotypeMIUnstable anginaStable anginaControl
1/1 96  (18.1%) 35  (20.3%) 45  (20.1%) 66  (21.6%)  
1/2 109  (20.5%) 43  (25.0%) 55  (24.6%) 58  (19.0%)  
2/2 54  (10.2%) 7  (4.1%) 17  (7.6%) 27  (8.8%) 
1/3 118  (22.2%) 37  (21.5%) 52  (23.2%) 61  (19.9%)  
2/3 73  (13.7%) 26  (15.1%) 26  (11.6%) 35  (11.4%)  
3/3 35  (6.6%) 12  (7.0%) 15  (6.7%) 19  (6.2%)  
1/4 12  (2.3%) 6  (3.5%) 2  (0.9%) 19  (6.2%)  
2/4 8  (1.5%) 2  (1.2%) 6  (2.7%) 7  (2.3%)  
3/4 14  (2.6%) 1  (0.6%) 1  (0.4%) 5  (1.6%)  
4/4 1  (0.2%) 1  (0.6%) 0  (0.0%) 1  (0.3%)  
1/other 7  (1.3%) 2  (1.2%) 0  (0.0%) 4  (1.3%)  
2/other 1  (0.2%) 0  (0.0%) 1  (0.4%) 3  (1.0%)  
3/other 2  (0.4%) 0  (0.0%) 3  (1.3%) 0  (0.0%)  
4/other 1  (0.2%) 0  (0.0%) 1  (0.4%) 1  (0.3%) 
Total 531 172 224 306 
GenotypeMIUnstable anginaStable anginaControl
1/1 96  (18.1%) 35  (20.3%) 45  (20.1%) 66  (21.6%)  
1/2 109  (20.5%) 43  (25.0%) 55  (24.6%) 58  (19.0%)  
2/2 54  (10.2%) 7  (4.1%) 17  (7.6%) 27  (8.8%) 
1/3 118  (22.2%) 37  (21.5%) 52  (23.2%) 61  (19.9%)  
2/3 73  (13.7%) 26  (15.1%) 26  (11.6%) 35  (11.4%)  
3/3 35  (6.6%) 12  (7.0%) 15  (6.7%) 19  (6.2%)  
1/4 12  (2.3%) 6  (3.5%) 2  (0.9%) 19  (6.2%)  
2/4 8  (1.5%) 2  (1.2%) 6  (2.7%) 7  (2.3%)  
3/4 14  (2.6%) 1  (0.6%) 1  (0.4%) 5  (1.6%)  
4/4 1  (0.2%) 1  (0.6%) 0  (0.0%) 1  (0.3%)  
1/other 7  (1.3%) 2  (1.2%) 0  (0.0%) 4  (1.3%)  
2/other 1  (0.2%) 0  (0.0%) 1  (0.4%) 3  (1.0%)  
3/other 2  (0.4%) 0  (0.0%) 3  (1.3%) 0  (0.0%)  
4/other 1  (0.2%) 0  (0.0%) 1  (0.4%) 1  (0.3%) 
Total 531 172 224 306 

or Create an Account

Close Modal
Close Modal