Table 3.

Pretreatment disease characteristics

ADE
(n = 61)
ADEP
(n = 59)
Total
(n = 120)
Type of AML    
 De novo 45  (74%) 43  (73%) 88  (73%)  
 Prior MDS 16  (26%) 16  (27%) 32  (27%)  
Prior chemotherapy/radiation therapy (not for AML)    
 No prior MDS 5  (8%) 1  (2%) 6  (5%)  
 Prior MDS 2  (3%) 2  (3%) 4  (3%)  
FAB type    
 M0 2  (3%) 2  (3%) 4  (3%) 
 M1 12  (20%) 12  (20%) 24  (20%)  
 M2 23  (38%) 22  (37%) 45  (38%)  
 M4 11  (18%) 9  (15%) 20  (17%)  
 M5 3  (5%) 6  (10%) 9  (8%) 
 M6 4  (7%) 3  (5%) 7  (6%)  
 M7 1  (2%) 0  (0%) 1  (1%)  
 AML, not specified 2  (3%) 2  (3%) 4  (3%)  
 Other acute leukemia 3  (5%) 3  (5%) 6  (5%)  
Cytogenetic risk    
 Low 3  (5%) 3  (5%) 6  (5%) 
 Intermediate 29  (48%) 30  (51%) 59  (49%) 
 High 7  (11%) 8  (14%) 15  (13%)  
 No risk assignment 7  (11%) 4  (7%) 11  (9%)  
 Not evaluable 7  (11%) 6  (10%) 13  (11%)  
 Not available 8  (13%) 8  (14%) 16  (13%) 
DiOC2(3) efflux ± PSC-8333-150    
 Median 0.29 0.25 0.26 
 Range 0.04-0.89 0.00-0.93 0.00-0.93 
 D 0.2 or more 22  (67%) 21  (64%) 43  (65%) 
MRK16 staining3-150    
 Median 0.13 0.10 0.12 
 Range 0.02-0.69 0.03-0.53 0.02-0.69 
 D 0.1 or more 25  (76%) 18  (55%) 43  (65%) 
ADE
(n = 61)
ADEP
(n = 59)
Total
(n = 120)
Type of AML    
 De novo 45  (74%) 43  (73%) 88  (73%)  
 Prior MDS 16  (26%) 16  (27%) 32  (27%)  
Prior chemotherapy/radiation therapy (not for AML)    
 No prior MDS 5  (8%) 1  (2%) 6  (5%)  
 Prior MDS 2  (3%) 2  (3%) 4  (3%)  
FAB type    
 M0 2  (3%) 2  (3%) 4  (3%) 
 M1 12  (20%) 12  (20%) 24  (20%)  
 M2 23  (38%) 22  (37%) 45  (38%)  
 M4 11  (18%) 9  (15%) 20  (17%)  
 M5 3  (5%) 6  (10%) 9  (8%) 
 M6 4  (7%) 3  (5%) 7  (6%)  
 M7 1  (2%) 0  (0%) 1  (1%)  
 AML, not specified 2  (3%) 2  (3%) 4  (3%)  
 Other acute leukemia 3  (5%) 3  (5%) 6  (5%)  
Cytogenetic risk    
 Low 3  (5%) 3  (5%) 6  (5%) 
 Intermediate 29  (48%) 30  (51%) 59  (49%) 
 High 7  (11%) 8  (14%) 15  (13%)  
 No risk assignment 7  (11%) 4  (7%) 11  (9%)  
 Not evaluable 7  (11%) 6  (10%) 13  (11%)  
 Not available 8  (13%) 8  (14%) 16  (13%) 
DiOC2(3) efflux ± PSC-8333-150    
 Median 0.29 0.25 0.26 
 Range 0.04-0.89 0.00-0.93 0.00-0.93 
 D 0.2 or more 22  (67%) 21  (64%) 43  (65%) 
MRK16 staining3-150    
 Median 0.13 0.10 0.12 
 Range 0.02-0.69 0.03-0.53 0.02-0.69 
 D 0.1 or more 25  (76%) 18  (55%) 43  (65%) 
F3-150

KS D value; n = 33 in each arm.

or Create an Account

Close Modal
Close Modal