Patient and disease characteristics
| Characteristics . | No. of patients . |
|---|---|
| No. of patients studied | 109 |
| Patient age, y; range (median) | 6-66 (46) |
| Gender, M/F | 57/52 |
| Race | |
| White | 98 |
| Hispanic | 4 |
| Other | 7 |
| Disease duration, mo; range (median) | 1-128 (10) |
| FAB | |
| RA/RARS | 69 |
| RAEB | 24 |
| RAEB/tAML | 10 |
| Other | 6 |
| Etiology | |
| De novo | 78 |
| Chemo/radiotherapy | 14 |
| Predisposing disease | 17 |
| Patient CMV serology | |
| Negative | 55 |
| Positive | 54 |
| Cytogenetic risk* | |
| Good | 63 |
| Intermediate | 16 |
| Poor | 29 |
| IPSS risk category (score) | |
| Low (0) | 16 |
| Intermediate-1 (0.5-1) | 54 |
| Intermediate-2 (1.5-2) | 24 |
| High (> 2) | 8 |
| Undetermined | 7 |
| Characteristics . | No. of patients . |
|---|---|
| No. of patients studied | 109 |
| Patient age, y; range (median) | 6-66 (46) |
| Gender, M/F | 57/52 |
| Race | |
| White | 98 |
| Hispanic | 4 |
| Other | 7 |
| Disease duration, mo; range (median) | 1-128 (10) |
| FAB | |
| RA/RARS | 69 |
| RAEB | 24 |
| RAEB/tAML | 10 |
| Other | 6 |
| Etiology | |
| De novo | 78 |
| Chemo/radiotherapy | 14 |
| Predisposing disease | 17 |
| Patient CMV serology | |
| Negative | 55 |
| Positive | 54 |
| Cytogenetic risk* | |
| Good | 63 |
| Intermediate | 16 |
| Poor | 29 |
| IPSS risk category (score) | |
| Low (0) | 16 |
| Intermediate-1 (0.5-1) | 54 |
| Intermediate-2 (1.5-2) | 24 |
| High (> 2) | 8 |
| Undetermined | 7 |
Good indicates normal, -y, 5q-, 20 q-; poor, chromosome 7 abnormalities and complex (≥ 3) abnormalities; intermediate, all other clonal abnormalities. Material was insufficient for determination in one case.