Relapse, NRM, and RFS
| . | HLA-matched donor3-150 . | |
|---|---|---|
| Related . | Unrelated . | |
| No. of patients | 42 | 53 |
| Relapse, 3 y | ||
| All patients | 16% | 11% |
| RA/RARS, n = 20 rel/39 unrel | 5% | 3% |
| RAEB, n = 12 rel/8 unrel | 38% | 33% |
| RAEB-T/tAML, n = 4 rel/6 unrel | 33% | 33% |
| NRM, d 100/3 y | 12%/28% | 13%/30% |
| RFS, 3 y | ||
| All patients | 56% | 59% |
| RA/RARS | 68% | 70% |
| RAEB | 45% | 40% |
| RAEB-T/tAML | 33% | 17% |
| . | HLA-matched donor3-150 . | |
|---|---|---|
| Related . | Unrelated . | |
| No. of patients | 42 | 53 |
| Relapse, 3 y | ||
| All patients | 16% | 11% |
| RA/RARS, n = 20 rel/39 unrel | 5% | 3% |
| RAEB, n = 12 rel/8 unrel | 38% | 33% |
| RAEB-T/tAML, n = 4 rel/6 unrel | 33% | 33% |
| NRM, d 100/3 y | 12%/28% | 13%/30% |
| RFS, 3 y | ||
| All patients | 56% | 59% |
| RA/RARS | 68% | 70% |
| RAEB | 45% | 40% |
| RAEB-T/tAML | 33% | 17% |
Rel indicates related donor; unrel, unrelated donor. Six recipients of related transplants were categorized as “other MDS” (Table 1).
Excluding HLA-mismatched recipients.