Logistic regression model on antiphospholipid antibodies and on the 2 upper levels of anti–protein Z antibodies in the 4 groups of patients with abnormal pregnancies
. | OR . | 95% CI . | P . |
---|---|---|---|
Patients with unexplained primary recurrent embryo losses | |||
Abnormal status for antiphospholipid antibodies | 52 | 7-417 | 2 × 10-4 |
Anti—protein Z IgM p75-p97 | 5.5 | 3-11 | < 10-4 |
Anti—protein Z IgM p98-p100 | 24 | 5-118 | 10-4 |
Anti—protein Z IgG p75-p97 | 8 | 4-15 | < 10-4 |
Anti—protein Z IgG p98-p100 | 47 | 9-260 | < 10-4 |
Patients with 1 unexplained fetal death | |||
Abnormal status for antiphospholipid antibodies | 42 | 5-360 | 7 × 10-4 |
Anti—protein Z IgM p75-p97 | 7.5 | 3-19 | < 10-4 |
Anti—protein Z IgM p98-p100 | 68 | 12-375 | < 10-4 |
Anti—protein Z IgG p75-p97 | 2.5 | 1.2-6 | .03 |
Anti—protein Z IgG p98-p100 | 12 | 1.4-105 | .02 |
Patients with severe pre-eclampsia | |||
Abnormal status for antiphospholipid antibodies | 64 | 7-615 | 3 × 10-4 |
Anti—protein Z IgM p75-p97 | 3.5 | 1.3-11 | .02 |
Anti—protein Z IgM p98-p100 | 15 | 1.7-128 | .02 |
Anti—protein Z IgG p75-p97 | 1.2 | 0.4-3.5 | .79* |
Anti—protein Z IgG p98-p100 | 6.2 | .5-109 | .23* |
Patients with primary recurrent embryo losses and protein Z deficiency | |||
Abnormal status for antiphospholipid antibodies | 59 | 6-555 | 4 × 10-4 |
Anti—protein Z IgM p75-p97 | 6 | 1.9-19 | 0.002 |
Anti—protein Z IgM p98-p100 | 50 | 7-350 | < 10-4 |
Anti—protein Z IgG p75-p97 | 1.4 | 0.5-4 | .56* |
Anti—protein Z IgG p98-p100 | 8.5 | 0.6-114 | .11* |
. | OR . | 95% CI . | P . |
---|---|---|---|
Patients with unexplained primary recurrent embryo losses | |||
Abnormal status for antiphospholipid antibodies | 52 | 7-417 | 2 × 10-4 |
Anti—protein Z IgM p75-p97 | 5.5 | 3-11 | < 10-4 |
Anti—protein Z IgM p98-p100 | 24 | 5-118 | 10-4 |
Anti—protein Z IgG p75-p97 | 8 | 4-15 | < 10-4 |
Anti—protein Z IgG p98-p100 | 47 | 9-260 | < 10-4 |
Patients with 1 unexplained fetal death | |||
Abnormal status for antiphospholipid antibodies | 42 | 5-360 | 7 × 10-4 |
Anti—protein Z IgM p75-p97 | 7.5 | 3-19 | < 10-4 |
Anti—protein Z IgM p98-p100 | 68 | 12-375 | < 10-4 |
Anti—protein Z IgG p75-p97 | 2.5 | 1.2-6 | .03 |
Anti—protein Z IgG p98-p100 | 12 | 1.4-105 | .02 |
Patients with severe pre-eclampsia | |||
Abnormal status for antiphospholipid antibodies | 64 | 7-615 | 3 × 10-4 |
Anti—protein Z IgM p75-p97 | 3.5 | 1.3-11 | .02 |
Anti—protein Z IgM p98-p100 | 15 | 1.7-128 | .02 |
Anti—protein Z IgG p75-p97 | 1.2 | 0.4-3.5 | .79* |
Anti—protein Z IgG p98-p100 | 6.2 | .5-109 | .23* |
Patients with primary recurrent embryo losses and protein Z deficiency | |||
Abnormal status for antiphospholipid antibodies | 59 | 6-555 | 4 × 10-4 |
Anti—protein Z IgM p75-p97 | 6 | 1.9-19 | 0.002 |
Anti—protein Z IgM p98-p100 | 50 | 7-350 | < 10-4 |
Anti—protein Z IgG p75-p97 | 1.4 | 0.5-4 | .56* |
Anti—protein Z IgG p98-p100 | 8.5 | 0.6-114 | .11* |
OR indicates odds ratio; 95% CI, 95% confidence interval; p75-p97, range of values defined by the 75th and the 97th percentiles found in the control group of women; p98-100, range of values defined by the 98th and the 100th percentiles found in the control group of women.
Not significant.