Epidemiologic and clinical features of 559 patients with inherited coagulopathies at study entry
. | No. . | Percent . |
|---|---|---|
| Patients (males) | 559 (547) | 98 |
| Age, y* | 33 (8-82) | |
| Type of coagulopathy | ||
| Hemophilia A | ||
| Severe | 301 | 54 |
| Moderate/mild | 157 | 28 |
| Hemophilia B | ||
| Severe | 37 | 7 |
| Moderate/mild | 22 | 4 |
| Others | 42 | 7 |
| Duration of infection, y* | 20 (8-59) | NA |
| Age at infection, y* | 9 (0-62) | NA |
| AFP level, ng/mL* | 2.3 (0.1-82.4) | NA |
| ALT level, IU/L* | 66 (5-645) | NA |
| HCV type | ||
| 1a | 207 | 37 |
| 1b | 167 | 30 |
| 2 | 43 | 8 |
| 3 | 50 | 9 |
| 4 | 10 | 2 |
| Mixed | 14 | 2 |
| ND | 68 | 12 |
| Cirrhosis | 66 | 12 |
| HBV infected | 27 | 5 |
| HIV infected | 127 | 23 |
. | No. . | Percent . |
|---|---|---|
| Patients (males) | 559 (547) | 98 |
| Age, y* | 33 (8-82) | |
| Type of coagulopathy | ||
| Hemophilia A | ||
| Severe | 301 | 54 |
| Moderate/mild | 157 | 28 |
| Hemophilia B | ||
| Severe | 37 | 7 |
| Moderate/mild | 22 | 4 |
| Others | 42 | 7 |
| Duration of infection, y* | 20 (8-59) | NA |
| Age at infection, y* | 9 (0-62) | NA |
| AFP level, ng/mL* | 2.3 (0.1-82.4) | NA |
| ALT level, IU/L* | 66 (5-645) | NA |
| HCV type | ||
| 1a | 207 | 37 |
| 1b | 167 | 30 |
| 2 | 43 | 8 |
| 3 | 50 | 9 |
| 4 | 10 | 2 |
| Mixed | 14 | 2 |
| ND | 68 | 12 |
| Cirrhosis | 66 | 12 |
| HBV infected | 27 | 5 |
| HIV infected | 127 | 23 |
NA indicates not applicable; ND, not done.
Median (range).