Distribution of FLT3-ITD+ cases according to FLT3 expression level
. | High . | Low . |
|---|---|---|
| FAB | ||
| M1 | 2 | 5 |
| M2 | 2 | 0 |
| M4 | 3 | 1 |
| M5 | 8 | 0 |
| Cytogenetics | ||
| Norm | 9 | 5 |
| CBF | 1 | 0 |
| Comp/abn | 2 | 0 |
| PML/RARA | 0 | 3 |
| DEK/CAN | 2 | 3 |
| MLL trans. | 0 | 1 |
| MLL topoll/dupl. | 5 | 1 |
. | High . | Low . |
|---|---|---|
| FAB | ||
| M1 | 2 | 5 |
| M2 | 2 | 0 |
| M4 | 3 | 1 |
| M5 | 8 | 0 |
| Cytogenetics | ||
| Norm | 9 | 5 |
| CBF | 1 | 0 |
| Comp/abn | 2 | 0 |
| PML/RARA | 0 | 3 |
| DEK/CAN | 2 | 3 |
| MLL trans. | 0 | 1 |
| MLL topoll/dupl. | 5 | 1 |
“High” indicates cases with FLT3 expression higher than ΔCt2.7; “low,” cases with FLT3 expression lower than ΔCt2.7); CG, cytogenetic category; and comp/abn, cases with complex or other abnormalities.