Calculated median overall survival (Kaplan-Meier) of subgroups of patients with peripheral T-cell lymphomas presenting in the skin
. | Phenotype . | . | . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | CD3+CD4+CD8- . | . | CD3+CD4-CD8+ . | . | CD3+CD4-CD8- . | . | CD3+CD4+CD8+ . | . | Total . | . | |||||||
. | OS, mo (95% Cl) . | No. . | OS, mo (95% Cl) . | No. . | OS, mo (95% Cl) . | No. . | OS, mo (95% Cl) . | No. . | OS, mo (95% Cl) . | No. . | |||||||
Primary cutaneous, all | 27 (15-39) | 47 | 28 (9-47) | 10 | 19 (11-27) | 7 | NR | 1 | 28 (20-36) | 65 | |||||||
Primary cutaneous, large cell | 21 (11-31) | 34 | 28 (14-42) | 6 | 19 (13-25) | 5 | NR | 1 | 22 (14-30) | 46 | |||||||
Primary cutaneous, small/medium-sized cell | 56 (16-96) | 13 | 12 (0-57) | 4 | 10 (NR) | 2 | — | 0 | 56 (35-77) | 19 | |||||||
Concurrent cutaneous and extracutaneous disease | 10 (5-15) | 12 | 3 (NR) | 2 | 1 (NR) | 2 | NR | 1 | 8 (1-15) | 17 | |||||||
Total group of patients | 24 (15-33) | 59 | 18 (0-45) | 12 | 16 (0-34) | 9 | 1 (NR) | 2 | 21 (12-30) | 82 |
. | Phenotype . | . | . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | CD3+CD4+CD8- . | . | CD3+CD4-CD8+ . | . | CD3+CD4-CD8- . | . | CD3+CD4+CD8+ . | . | Total . | . | |||||||
. | OS, mo (95% Cl) . | No. . | OS, mo (95% Cl) . | No. . | OS, mo (95% Cl) . | No. . | OS, mo (95% Cl) . | No. . | OS, mo (95% Cl) . | No. . | |||||||
Primary cutaneous, all | 27 (15-39) | 47 | 28 (9-47) | 10 | 19 (11-27) | 7 | NR | 1 | 28 (20-36) | 65 | |||||||
Primary cutaneous, large cell | 21 (11-31) | 34 | 28 (14-42) | 6 | 19 (13-25) | 5 | NR | 1 | 22 (14-30) | 46 | |||||||
Primary cutaneous, small/medium-sized cell | 56 (16-96) | 13 | 12 (0-57) | 4 | 10 (NR) | 2 | — | 0 | 56 (35-77) | 19 | |||||||
Concurrent cutaneous and extracutaneous disease | 10 (5-15) | 12 | 3 (NR) | 2 | 1 (NR) | 2 | NR | 1 | 8 (1-15) | 17 | |||||||
Total group of patients | 24 (15-33) | 59 | 18 (0-45) | 12 | 16 (0-34) | 9 | 1 (NR) | 2 | 21 (12-30) | 82 |
OS indicates overall survival; Cl, confidence interval; NR, not relevant.