Clinical features associated with histologic BOOP
Features . | Value . | N . |
|---|---|---|
| Median day of diagnosis following HSC transplantation (range) | 108 (5-2819) | 46 |
| Median symptom duration, d (range) | 13 (3-65) | 35 |
| Median survival, d (range) | 448 (12-4777) | 44 |
| Symptoms, n*(%) | 44 | |
| Fever | 26 (61) | |
| Dyspnea | 20 (45) | |
| Cough, nonproductive | 19 (43) | |
| Cough, productive | 7 (16) | |
| Other | 3 (6) | |
| Asymptomatic | 10 (23) | |
| Signs, n*(%) | 42 | |
| Crackles | 20 (48) | |
| Tachypnea | 5 (12) | |
| Wheeze | 1 (2) | |
| None | 21 (50) | |
| Tobacco use, n*(%) | 49 | |
| Current | 9 (18) | |
| Previous | 10 (20) | |
| Nonsmoker | 30 (62) | |
| Chest radiograph pattern, n*(%) | 47 | |
| Alveolar | 25 (53) | |
| Nodular | 15 (32) | |
| Interstitial | 7 (15) | |
| Chest radiograph extent, n*(%) | 47 | |
| Focal | 18 (38) | |
| Multifocal | 19 (41) | |
| Diffuse | 10 (21) | |
| Treatment, n*†(%) | 47 | |
| Corticosteroids | 36 (77) | |
| Other immunosuppressive therapy | 6 (12) | |
| No therapy | 5 (11) | |
| Outcome of BOOP, n*(%) | 49 | |
| Resolved | 28 (57) | |
| Stable | 10 (21) | |
| Progressed | 11 (22) |
Features . | Value . | N . |
|---|---|---|
| Median day of diagnosis following HSC transplantation (range) | 108 (5-2819) | 46 |
| Median symptom duration, d (range) | 13 (3-65) | 35 |
| Median survival, d (range) | 448 (12-4777) | 44 |
| Symptoms, n*(%) | 44 | |
| Fever | 26 (61) | |
| Dyspnea | 20 (45) | |
| Cough, nonproductive | 19 (43) | |
| Cough, productive | 7 (16) | |
| Other | 3 (6) | |
| Asymptomatic | 10 (23) | |
| Signs, n*(%) | 42 | |
| Crackles | 20 (48) | |
| Tachypnea | 5 (12) | |
| Wheeze | 1 (2) | |
| None | 21 (50) | |
| Tobacco use, n*(%) | 49 | |
| Current | 9 (18) | |
| Previous | 10 (20) | |
| Nonsmoker | 30 (62) | |
| Chest radiograph pattern, n*(%) | 47 | |
| Alveolar | 25 (53) | |
| Nodular | 15 (32) | |
| Interstitial | 7 (15) | |
| Chest radiograph extent, n*(%) | 47 | |
| Focal | 18 (38) | |
| Multifocal | 19 (41) | |
| Diffuse | 10 (21) | |
| Treatment, n*†(%) | 47 | |
| Corticosteroids | 36 (77) | |
| Other immunosuppressive therapy | 6 (12) | |
| No therapy | 5 (11) | |
| Outcome of BOOP, n*(%) | 49 | |
| Resolved | 28 (57) | |
| Stable | 10 (21) | |
| Progressed | 11 (22) |
N indicates number of patients with complete data; %, number of patients with a given feature divided by the number of patients with complete data with respect to that feature.
Number of patients with a given feature.
Corticosteroid treatment indicates the initiation of corticosteroid therapy or an increase in corticosteroid dosage for the diagnosis of BOOP.