Transcription ratios at diagnosis
. | No. of patients . | Median . | Mean . | Minimum . | Maximum . | SD . | 75th percentile . |
---|---|---|---|---|---|---|---|
AML1-ETO | 106 | 42.04 | 63.90 | 1.12 | 2025.00 | 215.22 | 90.7 |
CBFB-MYH11 | 122 | 57.89 | 93.49 | 2.51 | 764.58 | 112.15 | 105.8 |
PML-RARA | 121 | 37.88 | 66.46 | 1.64 | 514.52 | 85.04 | 94.4 |
. | No. of patients . | Median . | Mean . | Minimum . | Maximum . | SD . | 75th percentile . |
---|---|---|---|---|---|---|---|
AML1-ETO | 106 | 42.04 | 63.90 | 1.12 | 2025.00 | 215.22 | 90.7 |
CBFB-MYH11 | 122 | 57.89 | 93.49 | 2.51 | 764.58 | 112.15 | 105.8 |
PML-RARA | 121 | 37.88 | 66.46 | 1.64 | 514.52 | 85.04 | 94.4 |
The ratio was calculated as 100 × expression of the fusion gene/expression of cABL.