p19 gag production in cell supernatant
Cells . | Gag, pg/mL* . |
|---|---|
| 729wtHTLV-1 | 800 |
| 729HTLVRex— | < 25 |
| 729HTLVRex— + pcRex | 400† |
| 729 | < 25 |
| 729 + pcRex | < 25† |
| PBMC/wtHTLV-1 | 725-1440 |
| PBMC/HTLVRex— | < 25 |
Cells . | Gag, pg/mL* . |
|---|---|
| 729wtHTLV-1 | 800 |
| 729HTLVRex— | < 25 |
| 729HTLVRex— + pcRex | 400† |
| 729 | < 25 |
| 729 + pcRex | < 25† |
| PBMC/wtHTLV-1 | 725-1440 |
| PBMC/HTLVRex— | < 25 |
Culture supernatants of stable transfectants or immortalized PBMCs as indicated were assayed for p19 Gag.
Values less than 25 are below the sensitivity of the assay
5 × 106 729 cells were transfected by electroporation with 5 μg of control vector or the Rex expression vector pcRex (+ pcRex), as described in “Materials and methods.” Culture supernatants were assayed at 96 hours after transfection for Gag protein production by p19 Gag ELISA