Differential expression of cytokine and cytokine receptor genes in UCB versus AB CD4+T cells
Gene symbol . | Accession no. . | Gene name . | 0 h . | 6 h . | 16 h . |
---|---|---|---|---|---|
Cytokines | |||||
IL-1β | NM_000576 | Interleukin 1, beta | — | −3.48* | −2.00* |
IL-1β | M15330 | Interleukin 1, beta | — | −3.03* | |
IL-3 | NM_000588 | Interleukin 3 (colony-stimulating factor, multiple) | — | −12.13* | −5.66* |
IL-4 | NM_000589 | Interleukin 4 | — | −6.50* | −3.73* |
IL-4 | NM_000589 | Interleukin 4 | — | −8.00* | −4.00* |
IL-5 | NM_000879 | Interleukin 5 (colony-stimulating factor, eosinophil) | — | −17.15* | −8.00* |
IL-9 | NM_000590 | Interleukin 9 | — | −6.96* | −548.75* |
IL-10 | NM_000572 | Interleukin 10 | — | −16.00* | −27.86* |
IL-13 | NM_002188 | Interleukin 13 | — | −3.73* | −3.48* |
IL-15 | NM_000585 | Interleukin 15 | −2.83* | −3.48* | −2.14* |
IL-16 | NM_004513 | Interleukin 16 (lymphocyte chemoattractant factor) | — | 3.48 | 3.03 |
IL-16 | M90391 | Interleukin 16 (lymphocyte chemoattractant factor) | — | 2.83 | 2.64 |
IL-17 | Z58820 | Interleukin 17 (cytotoxic T-lymphocyte-associated serine esterase 8) | — | −84.45* | −675.59* |
IL-21 | NM_021803 | Interleukin 21 | — | −7.46* | −8.00* |
IL-22 | NM_020525 | Interleukin 22 | — | −13.00* | −27.86* |
IL-22 | AF279437 | Interleukin 22 | — | −39.40* | −512.00* |
IL-26 | NM_018402 | Interleukin 26 | — | — | −207.94* |
Cytokine receptors | |||||
IL-1RN | BE563442 | Interleukin 1 receptor antagonist | — | −2.00* | — |
IL-1RN | AW083357 | Interleukin 1 receptor antagonist | — | −2.46* | — |
IL-1RN | AW083357 | Interleukin 1 receptor antagonist | — | −2.30* | — |
IL-1R1 | NM_000877 | Interleukin 1 receptor, type 1 | — | −2.30* | −2.00* |
IL-1R2 | NM_004633 | Interleukin 1 receptor, type II | — | −3.48* | — |
IL-1R2 | U64094 | Interleukin 1 receptor, type II | — | — | −2.64* |
IL-2Rα | NM_000417 | Interleukin 2 receptor, alpha | −2.14* | — | — |
IL-2Rβ | NM_000878 | Interleukin 2 receptor, beta | −2.83* | −2.30* | — |
IL-6R | NM_000565 | Interleukin 6 receptor | — | −2.46* | — |
IL-6R | S72848 | Interleukin 6 receptor | — | — | −3.25* |
IL-6R | AV700030 | Interleukin 6 receptor | — | −2.46* | −4.59* |
IL-7R | NM_002185 | Interleukin 7 receptor | — | — | −2.64* |
IL-10Rα | NM_001558 | Interleukin 10 receptor, alpha | −2.64* | −4.29* | −2.46* |
IL-17BR | AF250309 | Interleukin 17B receptor | — | −8.57* | — |
IL-18R1 | NM_003855 | Interleukin 18 receptor 1 | −2.30* | — | — |
IL-18RAP | NM_003853 | Interleukin 18 receptor accessory protein | −6.06* | −2.14* | −2.83* |
Gene symbol . | Accession no. . | Gene name . | 0 h . | 6 h . | 16 h . |
---|---|---|---|---|---|
Cytokines | |||||
IL-1β | NM_000576 | Interleukin 1, beta | — | −3.48* | −2.00* |
IL-1β | M15330 | Interleukin 1, beta | — | −3.03* | |
IL-3 | NM_000588 | Interleukin 3 (colony-stimulating factor, multiple) | — | −12.13* | −5.66* |
IL-4 | NM_000589 | Interleukin 4 | — | −6.50* | −3.73* |
IL-4 | NM_000589 | Interleukin 4 | — | −8.00* | −4.00* |
IL-5 | NM_000879 | Interleukin 5 (colony-stimulating factor, eosinophil) | — | −17.15* | −8.00* |
IL-9 | NM_000590 | Interleukin 9 | — | −6.96* | −548.75* |
IL-10 | NM_000572 | Interleukin 10 | — | −16.00* | −27.86* |
IL-13 | NM_002188 | Interleukin 13 | — | −3.73* | −3.48* |
IL-15 | NM_000585 | Interleukin 15 | −2.83* | −3.48* | −2.14* |
IL-16 | NM_004513 | Interleukin 16 (lymphocyte chemoattractant factor) | — | 3.48 | 3.03 |
IL-16 | M90391 | Interleukin 16 (lymphocyte chemoattractant factor) | — | 2.83 | 2.64 |
IL-17 | Z58820 | Interleukin 17 (cytotoxic T-lymphocyte-associated serine esterase 8) | — | −84.45* | −675.59* |
IL-21 | NM_021803 | Interleukin 21 | — | −7.46* | −8.00* |
IL-22 | NM_020525 | Interleukin 22 | — | −13.00* | −27.86* |
IL-22 | AF279437 | Interleukin 22 | — | −39.40* | −512.00* |
IL-26 | NM_018402 | Interleukin 26 | — | — | −207.94* |
Cytokine receptors | |||||
IL-1RN | BE563442 | Interleukin 1 receptor antagonist | — | −2.00* | — |
IL-1RN | AW083357 | Interleukin 1 receptor antagonist | — | −2.46* | — |
IL-1RN | AW083357 | Interleukin 1 receptor antagonist | — | −2.30* | — |
IL-1R1 | NM_000877 | Interleukin 1 receptor, type 1 | — | −2.30* | −2.00* |
IL-1R2 | NM_004633 | Interleukin 1 receptor, type II | — | −3.48* | — |
IL-1R2 | U64094 | Interleukin 1 receptor, type II | — | — | −2.64* |
IL-2Rα | NM_000417 | Interleukin 2 receptor, alpha | −2.14* | — | — |
IL-2Rβ | NM_000878 | Interleukin 2 receptor, beta | −2.83* | −2.30* | — |
IL-6R | NM_000565 | Interleukin 6 receptor | — | −2.46* | — |
IL-6R | S72848 | Interleukin 6 receptor | — | — | −3.25* |
IL-6R | AV700030 | Interleukin 6 receptor | — | −2.46* | −4.59* |
IL-7R | NM_002185 | Interleukin 7 receptor | — | — | −2.64* |
IL-10Rα | NM_001558 | Interleukin 10 receptor, alpha | −2.64* | −4.29* | −2.46* |
IL-17BR | AF250309 | Interleukin 17B receptor | — | −8.57* | — |
IL-18R1 | NM_003855 | Interleukin 18 receptor 1 | −2.30* | — | — |
IL-18RAP | NM_003853 | Interleukin 18 receptor accessory protein | −6.06* | −2.14* | −2.83* |
Criteria for inclusion were as follows: at least one present (P) call and FC ≥ 2 and change call ≠ no change (NC). A negative number (*) indicates lower expression in UCB than AB; a positive number indicates higher expression in UCB than AB;—, the gene did not meet inclusion criteria at that time point; and genes with multiple results indicate multiple probe sets for that gene on the microarray.