Table 2.

HPV B19 point prevalence, incidence, and cumulative prevalence rate by age groups


Age group, y

No. of children at study entry

Children with past HPV B19 infection at study entry, no. (%)*

Incidence rate of HPV B19 during the study period per 100 patient-years (95% Cl)

Cumulative HPV B19 infection rate (%)
1-5   227   17 (7.5)   10.0 (5.7-14.3)   By age 5 y (26.0)  
5-10   178   56 (31.5)   12.1 (7.4-16.9)   By age 10 y (47.0)  
10-15   128   55 (43.0)   11.8 (6.0-17.7)   By age 15 y (64.1)  
15-21   100   59 (59.0)   10.6 (3.1-18.0)   By age 20 y (73.2)  
All
 
633
 
187
 
11.3 (8.2-14.4)
 

 

Age group, y

No. of children at study entry

Children with past HPV B19 infection at study entry, no. (%)*

Incidence rate of HPV B19 during the study period per 100 patient-years (95% Cl)

Cumulative HPV B19 infection rate (%)
1-5   227   17 (7.5)   10.0 (5.7-14.3)   By age 5 y (26.0)  
5-10   178   56 (31.5)   12.1 (7.4-16.9)   By age 10 y (47.0)  
10-15   128   55 (43.0)   11.8 (6.0-17.7)   By age 15 y (64.1)  
15-21   100   59 (59.0)   10.6 (3.1-18.0)   By age 20 y (73.2)  
All
 
633
 
187
 
11.3 (8.2-14.4)
 

 
*

Cohort A.

Cohort B.

Close Modal

or Create an Account

Close Modal
Close Modal