Yeast transformation assay
DNA-BD . | AD . | β-Galactosidase assay . |
|---|---|---|
| — | Clone no. 30 | - |
| FL | — | - |
| FL | Clone no. 30 | + |
| NCC | Clone no. 30 | - |
| CCSH3 | Clone no. 30 | + |
| CC | Clone no. 30 | - |
| SH3 | Clone no. 30 | + |
DNA-BD . | AD . | β-Galactosidase assay . |
|---|---|---|
| — | Clone no. 30 | - |
| FL | — | - |
| FL | Clone no. 30 | + |
| NCC | Clone no. 30 | - |
| CCSH3 | Clone no. 30 | + |
| CC | Clone no. 30 | - |
| SH3 | Clone no. 30 | + |
Deletion mutants of EEN fused to Gal4-BD in pAS2-1 plasmid were cotransformed with clone no. 30 fused to Gal4-AD in pGADGH plasmid into yeast strain SFY526. Colony lift filter assay was then performed on the cotransformants. Positive interaction is indicated by +, and no interaction is represented by -.
— indicates no proteins.