General characteristics and hemostatic parameters of the twin pairs
. | MZ twins . | . | DZ twins . | . | ||
|---|---|---|---|---|---|---|
. | Mean . | SD . | Mean . | SD . | ||
| No. pairs | 66 | — | 71 | — | ||
| Age, y | 49.2 | 12.9 | 46.6 | 10.4 | ||
| Height, m | 1.63 | 0.06 | 1.64 | 0.06 | ||
| Weight, kg | 68.3 | 12.5 | 68.7 | 13.3 | ||
| BMI, kg/m2 | 25.8 | 4.9 | 25.6 | 4.7 | ||
| OCP, % current user | 12.1 | — | 12.0 | — | ||
| HRT, % current user | 16.7 | — | 16.9 | — | ||
| Smoker, % current | 16.7 | — | 13.4 | — | ||
| Fibrinogen, g/L | 3.19 | 0.95 | 3.03 | 0.75 | ||
| Ks, × 10-9 cm2 | 5.94 | 3.33 | 5.60 | 2.81 | ||
| Maximum absorbance | 0.97 | 0.20 | 0.91 | 0.21 | ||
| FXIII activity, % | 109.6 | 29.2 | 107.2 | 28.2 | ||
| FXIII A subunit, U/mL | 1.12 | 0.23 | 1.09 | 0.23 | ||
| FXIII B subunit, U/mL | 1.05 | 0.22 | 1.02 | 0.17 | ||
. | MZ twins . | . | DZ twins . | . | ||
|---|---|---|---|---|---|---|
. | Mean . | SD . | Mean . | SD . | ||
| No. pairs | 66 | — | 71 | — | ||
| Age, y | 49.2 | 12.9 | 46.6 | 10.4 | ||
| Height, m | 1.63 | 0.06 | 1.64 | 0.06 | ||
| Weight, kg | 68.3 | 12.5 | 68.7 | 13.3 | ||
| BMI, kg/m2 | 25.8 | 4.9 | 25.6 | 4.7 | ||
| OCP, % current user | 12.1 | — | 12.0 | — | ||
| HRT, % current user | 16.7 | — | 16.9 | — | ||
| Smoker, % current | 16.7 | — | 13.4 | — | ||
| Fibrinogen, g/L | 3.19 | 0.95 | 3.03 | 0.75 | ||
| Ks, × 10-9 cm2 | 5.94 | 3.33 | 5.60 | 2.81 | ||
| Maximum absorbance | 0.97 | 0.20 | 0.91 | 0.21 | ||
| FXIII activity, % | 109.6 | 29.2 | 107.2 | 28.2 | ||
| FXIII A subunit, U/mL | 1.12 | 0.23 | 1.09 | 0.23 | ||
| FXIII B subunit, U/mL | 1.05 | 0.22 | 1.02 | 0.17 | ||
OCP indicates oral contraceptive pill; HRT, hormone replacement therapy; and —, not applicable.