Quality of life (SCL-90R) at first enrollment in HCV study
. | All HCV+ patients . | . | All adult HCV+ patients . | . | Adult HCV+ patients without cirrhosis* . | . | . | . | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Question . | n . | % . | n . | % . | n . | % . | Normative adult data (N = 974) . | Unadjusted P† . | |||
Nausea or upset stomach | 108 | 27.8 | 80 | 31.3 | 71 | 25.4 | 22.7 | .679 | |||
Pains in heart or chest | 110 | 20.9 | 81 | 22.2 | 72 | 22.2 | 16.2 | .225 | |||
Headaches | 110 | 54.5 | 81 | 55.6 | 72 | 55.6 | 54.8 | .995 | |||
Pains in lower back | 110 | 47.3 | 81 | 54.3 | 72 | 51.4 | 37.0 | .018 | |||
Muscle aches or soreness | 110 | 46.4 | 81 | 54.3 | 72 | 52.8 | 29.9 | < .001‡ | |||
Feeling low in energy | 110 | 62.7 | 81 | 67.9 | 72 | 66.7 | 51.5 | .013‡ | |||
Trouble concentrating | 110 | 36.4 | 81 | 39.5 | 72 | 34.7 | 27.2 | .197 | |||
Trouble remembering things | 110 | 53.6 | 81 | 58.0 | 72 | 56.9 | 42.3 | .017 | |||
Mind going blank | 110 | 37.3 | 81 | 44.4 | 72 | 43.1 | 15.8 | < .001‡ | |||
Feeling depressed | 110 | 38.2 | 81 | 42.0 | 72 | 40.3 | 32.6 | .209 | |||
Feeling no interest in things | 110 | 30.0 | 81 | 30.9 | 72 | 27.8 | 19.3 | .103 | |||
Feeling tense or keyed up | 108 | 46.3 | 79 | 55.7 | 70 | 52.9 | 47.8 | .467 | |||
Worrying too much about things | 109 | 57.8 | 80 | 65.0 | 71 | 62.0 | 55.7 | .345 | |||
Crying easily | 109 | 31.2 | 80 | 32.5 | 71 | 26.8 | 16.2 | .032 | |||
Feeling easily annoyed or irritated | 108 | 49.1 | 79 | 48.1 | 70 | 42.9 | 56.8 | .026 | |||
Faintness or dizziness | 108 | 20.4 | 79 | 21.5 | 70 | 18.6 | 17.2 | .857 | |||
Heart pounding or racing | 108 | 19.4 | 79 | 21.5 | 70 | 20.0 | 20.0 | .999 | |||
Trouble getting breath | 108 | 20.4 | 79 | 17.7 | 70 | 15.7 | 13.9 | .761 | |||
Decreased interest in sex | 88 | 29.5 | 73 | 34.2 | 65 | 32.3 | 21.1 | .047 |
. | All HCV+ patients . | . | All adult HCV+ patients . | . | Adult HCV+ patients without cirrhosis* . | . | . | . | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Question . | n . | % . | n . | % . | n . | % . | Normative adult data (N = 974) . | Unadjusted P† . | |||
Nausea or upset stomach | 108 | 27.8 | 80 | 31.3 | 71 | 25.4 | 22.7 | .679 | |||
Pains in heart or chest | 110 | 20.9 | 81 | 22.2 | 72 | 22.2 | 16.2 | .225 | |||
Headaches | 110 | 54.5 | 81 | 55.6 | 72 | 55.6 | 54.8 | .995 | |||
Pains in lower back | 110 | 47.3 | 81 | 54.3 | 72 | 51.4 | 37.0 | .018 | |||
Muscle aches or soreness | 110 | 46.4 | 81 | 54.3 | 72 | 52.8 | 29.9 | < .001‡ | |||
Feeling low in energy | 110 | 62.7 | 81 | 67.9 | 72 | 66.7 | 51.5 | .013‡ | |||
Trouble concentrating | 110 | 36.4 | 81 | 39.5 | 72 | 34.7 | 27.2 | .197 | |||
Trouble remembering things | 110 | 53.6 | 81 | 58.0 | 72 | 56.9 | 42.3 | .017 | |||
Mind going blank | 110 | 37.3 | 81 | 44.4 | 72 | 43.1 | 15.8 | < .001‡ | |||
Feeling depressed | 110 | 38.2 | 81 | 42.0 | 72 | 40.3 | 32.6 | .209 | |||
Feeling no interest in things | 110 | 30.0 | 81 | 30.9 | 72 | 27.8 | 19.3 | .103 | |||
Feeling tense or keyed up | 108 | 46.3 | 79 | 55.7 | 70 | 52.9 | 47.8 | .467 | |||
Worrying too much about things | 109 | 57.8 | 80 | 65.0 | 71 | 62.0 | 55.7 | .345 | |||
Crying easily | 109 | 31.2 | 80 | 32.5 | 71 | 26.8 | 16.2 | .032 | |||
Feeling easily annoyed or irritated | 108 | 49.1 | 79 | 48.1 | 70 | 42.9 | 56.8 | .026 | |||
Faintness or dizziness | 108 | 20.4 | 79 | 21.5 | 70 | 18.6 | 17.2 | .857 | |||
Heart pounding or racing | 108 | 19.4 | 79 | 21.5 | 70 | 20.0 | 20.0 | .999 | |||
Trouble getting breath | 108 | 20.4 | 79 | 17.7 | 70 | 15.7 | 13.9 | .761 | |||
Decreased interest in sex | 88 | 29.5 | 73 | 34.2 | 65 | 32.3 | 21.1 | .047 |
Data from 7 patients with cirrhosis confirmed by biopsy and from one patient with clinically decompensated cirrhosis were removed
P values were based on exact binomial tests comparing results for adult HCV+ patients without cirrhosis with normative results considering the normative values as constant
Individual P values less than .013 give a significant .10 study-wise alpha level based on the Holm multiple-comparison procedure