Hypomethylated DNA clones isolated by MCA/RDA in ATL cells
Clone no. . | Blast homology . | Size, bp . | Identities, % . | GenBank accession no. . |
---|---|---|---|---|
3 | CACNA1H gene (intron 1) | 640 | 99 | AE006466 |
6 | MEL1 complete cds (exon 9) | 428 | 100 | AB078876 |
12 | Upstream of homo sapiens similar to Nogo receptor, reticulon 4 receptor (LOC96184), mRNA | 508 | 100 | XM_015620 |
Clone no. . | Blast homology . | Size, bp . | Identities, % . | GenBank accession no. . |
---|---|---|---|---|
3 | CACNA1H gene (intron 1) | 640 | 99 | AE006466 |
6 | MEL1 complete cds (exon 9) | 428 | 100 | AB078876 |
12 | Upstream of homo sapiens similar to Nogo receptor, reticulon 4 receptor (LOC96184), mRNA | 508 | 100 | XM_015620 |
CACNA1H indicates voltage-dependent T-type Ca2+ channel; and MEL1, MDS1/EVI-like gene 1.