Baseline characteristics of 600 patients with high and low TAFI levels
Characteristic . | Low TAFI (n = 446) . | High TAFI (n = 154) . | P . |
---|---|---|---|
Women, no. (%) | 251 (56) | 85 (55) | NS |
Age younger than 45 y, no. (%) | 199 (45) | 57 (37) | .06 |
Type of thromboembolism, no. (%) | |||
Proximal leg veins | 142 (32) | 64 (42) | NS |
Distal leg veins | 112 (25) | 24 (16) | NS |
Axillary veins | 21 (5) | 6 (4) | NS |
Pulmonary embolism | 171 (38) | 60 (39) | NS |
Factor V Leiden, no. (%) | 130 (29) | 57 (37) | .05 |
Prothrombin G20210A, no. (%) | 34 (8) | 15 (10) | NS |
Factor VIII, IU/dL* | 159 ± 48 | 179 ± 57 | .0001 |
Factor IX, IU/dL* | 123 ± 25 | 130 ± 28 | .01 |
Factor XI, IU/dL* | 102 ± 23 | 107 ± 23 | .03 |
Characteristic . | Low TAFI (n = 446) . | High TAFI (n = 154) . | P . |
---|---|---|---|
Women, no. (%) | 251 (56) | 85 (55) | NS |
Age younger than 45 y, no. (%) | 199 (45) | 57 (37) | .06 |
Type of thromboembolism, no. (%) | |||
Proximal leg veins | 142 (32) | 64 (42) | NS |
Distal leg veins | 112 (25) | 24 (16) | NS |
Axillary veins | 21 (5) | 6 (4) | NS |
Pulmonary embolism | 171 (38) | 60 (39) | NS |
Factor V Leiden, no. (%) | 130 (29) | 57 (37) | .05 |
Prothrombin G20210A, no. (%) | 34 (8) | 15 (10) | NS |
Factor VIII, IU/dL* | 159 ± 48 | 179 ± 57 | .0001 |
Factor IX, IU/dL* | 123 ± 25 | 130 ± 28 | .01 |
Factor XI, IU/dL* | 102 ± 23 | 107 ± 23 | .03 |
High TAFI levels are those in the 75th or higher percentile; low TAFI levels are those lower than the 75th percentile. NS indicates not significant.
Values are mean ± SD.