Results of imaging studies of 33 patients with Chuvash polycythemia and 34 Chuvash patients without polycythemia
. | Chuvash polycythemia n = 33 . | Chuvash patients without polycythemia n = 34 . | P . |
|---|---|---|---|
| Female, no. (%) | 23 (69.7) | 22 (64.7) | .8 |
| Mean age ± SD, y | 47 ± 9 | 48 ± 9 | .6 |
| MRI of brain | |||
| Cerebellar hemangioblastoma, no. (%) | 0 (0) | ND | ND |
| Cerebellar venous angioma, no. (%) | 1 (3.0) | ND | ND |
| Quadrigeminal plate lipoma, no. (%) | 1 (3.0) | ND | ND |
| Chiari I malformation, no. (%) | 2 (6.1) | ND | ND |
| Cerebral ischemia or infarct | |||
| Overall, no. (%) | 15 (45.5) | ND | ND |
| Small vessel ischemia, no. (%) | 7 (21.2) | ND | ND |
| Lacunar infarcts, no. (%) | 7 (21.2) | ND | ND |
| Old frontal infarct, no. (%) | 3 (9.1) | ND | ND |
| Bilateral watershed infarct, no. (%) | 1 (3.0) | ND | ND |
| MRI of spine | |||
| Spinal cord hemangioblastoma, no. (%) | 0 (0) | 0 (0) | ND |
| Vertebral body hemangioma, no. (%) | 18 (54.5) | 7 (20.6) | .006 |
| No. vertebral hemangiomas per patient, median (range) | 1 (0-7) | 0 (0-3) | .002 |
| CT of abdomen | |||
| Liver | |||
| Hemangioma, no. (%) | 4 (12.1) | 1 (2.9) | .2 |
| Cyst, no. (%) | 7 (21.2) | 2 (5.9) | .079 |
| Portal vein thrombosis, no. (%) | 2 (6.1) | 0 (0) | .2 |
| Spleen | |||
| Hemangioma, no. (%) | 1 (3.0) | 0 (0) | .5 |
| Splenic vein thrombosis, no. (%) | 2 (6.1) | 0 (0) | .2 |
| Kidneys | |||
| Renal carcinoma, no. (%) | 0 (0) | 0 (0) | ND |
| Hemangioma/angiomyolipoma, no. (%) | 1 (3.0) | 0 (0) | .5 |
| Cyst. no. (%) | 11 (33.3) | 12 (35.3) | ND |
| Adrenal glands | |||
| Pheochromocytoma, no. (%) | 0 (0) | 0 (0) | ND |
| Pancreas | |||
| Cyst, no. (%) | 1 (3.0) | 0 (0) | .5 |
. | Chuvash polycythemia n = 33 . | Chuvash patients without polycythemia n = 34 . | P . |
|---|---|---|---|
| Female, no. (%) | 23 (69.7) | 22 (64.7) | .8 |
| Mean age ± SD, y | 47 ± 9 | 48 ± 9 | .6 |
| MRI of brain | |||
| Cerebellar hemangioblastoma, no. (%) | 0 (0) | ND | ND |
| Cerebellar venous angioma, no. (%) | 1 (3.0) | ND | ND |
| Quadrigeminal plate lipoma, no. (%) | 1 (3.0) | ND | ND |
| Chiari I malformation, no. (%) | 2 (6.1) | ND | ND |
| Cerebral ischemia or infarct | |||
| Overall, no. (%) | 15 (45.5) | ND | ND |
| Small vessel ischemia, no. (%) | 7 (21.2) | ND | ND |
| Lacunar infarcts, no. (%) | 7 (21.2) | ND | ND |
| Old frontal infarct, no. (%) | 3 (9.1) | ND | ND |
| Bilateral watershed infarct, no. (%) | 1 (3.0) | ND | ND |
| MRI of spine | |||
| Spinal cord hemangioblastoma, no. (%) | 0 (0) | 0 (0) | ND |
| Vertebral body hemangioma, no. (%) | 18 (54.5) | 7 (20.6) | .006 |
| No. vertebral hemangiomas per patient, median (range) | 1 (0-7) | 0 (0-3) | .002 |
| CT of abdomen | |||
| Liver | |||
| Hemangioma, no. (%) | 4 (12.1) | 1 (2.9) | .2 |
| Cyst, no. (%) | 7 (21.2) | 2 (5.9) | .079 |
| Portal vein thrombosis, no. (%) | 2 (6.1) | 0 (0) | .2 |
| Spleen | |||
| Hemangioma, no. (%) | 1 (3.0) | 0 (0) | .5 |
| Splenic vein thrombosis, no. (%) | 2 (6.1) | 0 (0) | .2 |
| Kidneys | |||
| Renal carcinoma, no. (%) | 0 (0) | 0 (0) | ND |
| Hemangioma/angiomyolipoma, no. (%) | 1 (3.0) | 0 (0) | .5 |
| Cyst. no. (%) | 11 (33.3) | 12 (35.3) | ND |
| Adrenal glands | |||
| Pheochromocytoma, no. (%) | 0 (0) | 0 (0) | ND |
| Pancreas | |||
| Cyst, no. (%) | 1 (3.0) | 0 (0) | .5 |
ND indicates not done.