Overall clinical outcome
. | Whites . | . | . | African Americans . | . | . | P unadjusted (adjusted)* . | . | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Characteristic . | Men . | Women . | Total . | Men . | Women . | Total . | Comparing races† . | For AA men‡ . | |||||
| Induction courses, n (%) | |||||||||||||
| 1 | 867 (70) | 788 (74) | 1655 (72) | 87 (76) | 111 (71) | 198 (73) | .67 | .34 | |||||
| 2 | 366 (30) | 279 (26) | 645 (28) | 27 (24) | 45 (29) | 72 (27) | (.35) | (.24) | |||||
| Response to induction, n (%) | |||||||||||||
| CR | 783 (64) | 698 (65) | 1481 (64) | 61 (54) | 109 (70) | 170 (63) | .64 | .01 | |||||
| NR/death | 450 (37) | 369 (35) | 819 (36) | 53 (46) | 47 (30) | 100 (37) | (.10) | (.001) | |||||
| Disease-free survival | |||||||||||||
| 5-year probability | 0.26 | 0.27 | 0.26 | 0.27 | 0.21 | 0.21 | .09 | .21 | |||||
| Standard error | 0.016 | 0.107 | 0.123 | 0.058 | 0.041 | 0.033 | (.02) | (.08) | |||||
| Overall survival | |||||||||||||
| 5-year probability | 0.24 | 0.26 | 0.25 | 0.16 | 0.26 | 0.22 | .19 | .04 | |||||
| Standard error | 0.013 | 0.014 | 0.009 | 0.036 | 0.036 | 0.026 | (.009) | (.004) | |||||
. | Whites . | . | . | African Americans . | . | . | P unadjusted (adjusted)* . | . | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Characteristic . | Men . | Women . | Total . | Men . | Women . | Total . | Comparing races† . | For AA men‡ . | |||||
| Induction courses, n (%) | |||||||||||||
| 1 | 867 (70) | 788 (74) | 1655 (72) | 87 (76) | 111 (71) | 198 (73) | .67 | .34 | |||||
| 2 | 366 (30) | 279 (26) | 645 (28) | 27 (24) | 45 (29) | 72 (27) | (.35) | (.24) | |||||
| Response to induction, n (%) | |||||||||||||
| CR | 783 (64) | 698 (65) | 1481 (64) | 61 (54) | 109 (70) | 170 (63) | .64 | .01 | |||||
| NR/death | 450 (37) | 369 (35) | 819 (36) | 53 (46) | 47 (30) | 100 (37) | (.10) | (.001) | |||||
| Disease-free survival | |||||||||||||
| 5-year probability | 0.26 | 0.27 | 0.26 | 0.27 | 0.21 | 0.21 | .09 | .21 | |||||
| Standard error | 0.016 | 0.107 | 0.123 | 0.058 | 0.041 | 0.033 | (.02) | (.08) | |||||
| Overall survival | |||||||||||||
| 5-year probability | 0.24 | 0.26 | 0.25 | 0.16 | 0.26 | 0.22 | .19 | .04 | |||||
| Standard error | 0.013 | 0.014 | 0.009 | 0.036 | 0.036 | 0.026 | (.009) | (.004) | |||||
Patient populations are as follows: white men, N = 1233; white women, N = 1067; total whites, N = 2300; African American men, N = 114; African American women, N = 156; and total African Americans, N = 270.
Adjusted P values control for age, M3 status, and white blood cell count
P values for comparison of African Americans to whites
P values for comparison of African American men to others