Patient classification and diagnosis of pulmonary lesions
Patient characteristics . | No. patients . |
---|---|
Patients with unpreviously diagnosed B-NHL | 82 |
Primary pulmonary lymphomas | 13 |
MALT lymphomas | 10 |
DLBCL | 3 |
Nonlymphomatous pulmonary lesions | 63 |
Diffuse interstitial pneumoniae | 35 |
Fibrosis/BOOP/LIP/drug-induced | 16 |
Associated with autoimmune disease | 13 |
Granulomatosis/sarcoidosis | 6 |
Infectious pneumoniae | 20 |
Miscellaneous* | 8 |
Undetermined diagnosis | 6 |
Patients with previously diagnosed B-cell lymphoproliferative disorder† | 24 |
Secondary pulmonary B-cell NHL | 9 |
DLBCL | 2 |
Mantle cell lymphoma | 1 |
Follicular lymphoma | 1 |
Diffuse small cell lymphoma | 4 |
MALT lymphoma | 1 |
Nonlymphomatous pulmonary lesions | 12 |
Diffuse interstitial pneumoniae | — |
Fibrosis/drug-induced | 5 |
Infectious pneumoniae | 5 |
Miscellaneous cancer | 2 |
Undetermined diagnosis | 3 |
Patient characteristics . | No. patients . |
---|---|
Patients with unpreviously diagnosed B-NHL | 82 |
Primary pulmonary lymphomas | 13 |
MALT lymphomas | 10 |
DLBCL | 3 |
Nonlymphomatous pulmonary lesions | 63 |
Diffuse interstitial pneumoniae | 35 |
Fibrosis/BOOP/LIP/drug-induced | 16 |
Associated with autoimmune disease | 13 |
Granulomatosis/sarcoidosis | 6 |
Infectious pneumoniae | 20 |
Miscellaneous* | 8 |
Undetermined diagnosis | 6 |
Patients with previously diagnosed B-cell lymphoproliferative disorder† | 24 |
Secondary pulmonary B-cell NHL | 9 |
DLBCL | 2 |
Mantle cell lymphoma | 1 |
Follicular lymphoma | 1 |
Diffuse small cell lymphoma | 4 |
MALT lymphoma | 1 |
Nonlymphomatous pulmonary lesions | 12 |
Diffuse interstitial pneumoniae | — |
Fibrosis/drug-induced | 5 |
Infectious pneumoniae | 5 |
Miscellaneous cancer | 2 |
Undetermined diagnosis | 3 |
MALT indicates mucosa-associated lymphoid tissue; DLBCL, diffuse large B-NHL; BOOP, bronchiolitis obliterans organizing pneumonia; LIP, lymphoid interstitial pneumonitis; and —,.
Five cancer, 1 Hodgkin disease, 1 alveolar proteinosis, 1 Castleman disease.
Seven myeloma/monoclonal gammapathy, 8 DLBCL, 1 mantle cell lymphoma, 1 follicular lymphoma, 7 diffuse small cell lymphoma, 1 MALT lymphoma.