Neurobiologic genes expressed in human CD34+ cells
Name . | GenBank accession no. . |
---|---|
Receptors | |
GABA B receptor | Y11044 |
Adenosine A2B receptor | M97759 |
Opioid κ1 receptor | U11053 |
Opioid μ1 receptor | L25119 |
5-HT 1F receptor | L05597 |
Prostaglandin E4 receptor | L25124 |
Somatostatin 4 receptor | D16826 |
Thrombin receptor (PAR1) | M62424 |
CRH 1 receptor | X72304 |
Ephrin A1 receptor (EphA1) | M18391 |
Insulin-like growth factor 2 receptor | Y00285 |
Activin A receptor, type 2b | X77533 |
Postsynaptic density protein 95 (PSD-95) | U83192 |
Collagen type I receptor (CD36) | D12676 |
Transforming growth factor β receptor 1 | L11695 |
Protein tyrosine phosphatase, receptor type A | M34668 |
Protein tyrosine phosphatase, receptor type E | X54134 |
Protein tyrosine phosphatase, receptor type J | U10886 |
Protein tyrosine phosphatase, receptor type M | X58288 |
Ion channels | |
Purinergic P2X4 receptor | Y07684 |
Purinergic P2X7 receptor | Y09561 |
Voltage-gated potassium channel, SRS4 | M55514 |
Voltage-gated potassium channel, SRS6 | X17622 |
Voltage-gated chloride channel 3 | X78520 |
Voltage-gated chloride channel 4 | X77197 |
Voltage-gated chloride channel 7 | Z67743 |
Cytoskeleton, motility, adhesion | |
Synaptobrevin 1 (VAMP1) | Z48924 |
Syntaxin 1A | L37792 |
Syntaxin 3A | U32315 |
Syntaxin 4A | U07158 |
Syntaxin 7 | U77942 |
Syntaxin-binding protein 2 | U63533 |
Synaptosomal-associated protein 23 (SNAP23) | Y09567 |
N-ethylmaleimide-sensitive factor (NSF) | U03985 |
α-SNAP (NSF attachment protein) | U39412 |
Membrane protein of cholinergic synaptic vesicles (VAT1) | U18009 |
RAB 1 | M28209 |
RAB 11 | X79780 |
Dynein, light chain | U32944 |
Dynein, heavy chain | L23958 |
Dynamin 2 | L36983 |
Dynactin 1 | X98801 |
Actinin alpha 1 | X15804 |
Drebrin 1 | U00802 |
Dystroglycan α | L19711 |
Name . | GenBank accession no. . |
---|---|
Receptors | |
GABA B receptor | Y11044 |
Adenosine A2B receptor | M97759 |
Opioid κ1 receptor | U11053 |
Opioid μ1 receptor | L25119 |
5-HT 1F receptor | L05597 |
Prostaglandin E4 receptor | L25124 |
Somatostatin 4 receptor | D16826 |
Thrombin receptor (PAR1) | M62424 |
CRH 1 receptor | X72304 |
Ephrin A1 receptor (EphA1) | M18391 |
Insulin-like growth factor 2 receptor | Y00285 |
Activin A receptor, type 2b | X77533 |
Postsynaptic density protein 95 (PSD-95) | U83192 |
Collagen type I receptor (CD36) | D12676 |
Transforming growth factor β receptor 1 | L11695 |
Protein tyrosine phosphatase, receptor type A | M34668 |
Protein tyrosine phosphatase, receptor type E | X54134 |
Protein tyrosine phosphatase, receptor type J | U10886 |
Protein tyrosine phosphatase, receptor type M | X58288 |
Ion channels | |
Purinergic P2X4 receptor | Y07684 |
Purinergic P2X7 receptor | Y09561 |
Voltage-gated potassium channel, SRS4 | M55514 |
Voltage-gated potassium channel, SRS6 | X17622 |
Voltage-gated chloride channel 3 | X78520 |
Voltage-gated chloride channel 4 | X77197 |
Voltage-gated chloride channel 7 | Z67743 |
Cytoskeleton, motility, adhesion | |
Synaptobrevin 1 (VAMP1) | Z48924 |
Syntaxin 1A | L37792 |
Syntaxin 3A | U32315 |
Syntaxin 4A | U07158 |
Syntaxin 7 | U77942 |
Syntaxin-binding protein 2 | U63533 |
Synaptosomal-associated protein 23 (SNAP23) | Y09567 |
N-ethylmaleimide-sensitive factor (NSF) | U03985 |
α-SNAP (NSF attachment protein) | U39412 |
Membrane protein of cholinergic synaptic vesicles (VAT1) | U18009 |
RAB 1 | M28209 |
RAB 11 | X79780 |
Dynein, light chain | U32944 |
Dynein, heavy chain | L23958 |
Dynamin 2 | L36983 |
Dynactin 1 | X98801 |
Actinin alpha 1 | X15804 |
Drebrin 1 | U00802 |
Dystroglycan α | L19711 |