Mz expression and control HIV(VSV) vectors
. | . | Genes inserted in HIV(VSV) vectors* . | . | . | . | |||
|---|---|---|---|---|---|---|---|---|
| Vector . | Abbreviation . | CD2 . | tRNAVal . | e1a2Mz left arm . | e1a2Mz right arm . | |||
| HIV-ECD2 | ECD2 | + | − | − | − | |||
| HIV-tRNAVal | tRNA | + | + | − | − | |||
| HIV-e1a2MzL | e1a2MzL | + | + | + | − | |||
| HIV-e1a2MzR | e1a2MzR | + | + | − | + | |||
| HIV-e1a2Mz | e1a2Mz | + | + | + | + | |||
. | . | Genes inserted in HIV(VSV) vectors* . | . | . | . | |||
|---|---|---|---|---|---|---|---|---|
| Vector . | Abbreviation . | CD2 . | tRNAVal . | e1a2Mz left arm . | e1a2Mz right arm . | |||
| HIV-ECD2 | ECD2 | + | − | − | − | |||
| HIV-tRNAVal | tRNA | + | + | − | − | |||
| HIV-e1a2MzL | e1a2MzL | + | + | + | − | |||
| HIV-e1a2MzR | e1a2MzR | + | + | − | + | |||
| HIV-e1a2Mz | e1a2Mz | + | + | + | + | |||
+ indicates inserted; and −, not inserted.
Indicated genes were inserted in parental HIV vector.