Clinicopathologic correlations of plasma EBV DNA levels in 23 cases of natural killer cell lymphomas
. | Median EBV DNA levels, copies/mL . | . | . | . | |||
---|---|---|---|---|---|---|---|
Characteristics . | Presentation . | P* . | Peak . | P* . | |||
Histologic subtype | |||||||
Nasal (n = 14) | 2.7 × 106 | 3.4 × 108 | |||||
Nonnasal (n = 4) | 3.4 × 109 | 4.1 × 109 | |||||
Disseminated (n = 5) | 8.4 × 108 | .075 | 6.5 × 109 | .19 | |||
Sex | |||||||
Male | 6.5 × 107 | 4.3 × 108 | |||||
Female | 2.3 × 107 | .36 | 4.9 × 109 | .10 | |||
Age, y | |||||||
Younger than 60 (n = 14) | 6.2 × 107 | 2.9 × 109 | |||||
Older than 60 (n = 9) | 9.9 × 107 | .06 | 7.5 × 109 | .25 | |||
Stage | |||||||
I/II (n = 14) | 3.2 × 107 | 3.4 × 108 | |||||
III/IV (n = 9) | 8.3 × 108 | .032 | 6.5 × 109 | .041 | |||
LDH | |||||||
Less than 2 times normal (n = 10) | 2.1 × 107 | 3.8 × 108 | |||||
More than 2 times normal (n = 13) | 1.9 × 109 | .027 | 5.7 × 109 | .28 | |||
IPI | |||||||
Up to 1 (n = 12) | 2.1 × 107 | 3.4 × 108 | |||||
More than 1 (n = 11) | 8.3 × 108 | .06 | 3.9 × 109 | .25 |
. | Median EBV DNA levels, copies/mL . | . | . | . | |||
---|---|---|---|---|---|---|---|
Characteristics . | Presentation . | P* . | Peak . | P* . | |||
Histologic subtype | |||||||
Nasal (n = 14) | 2.7 × 106 | 3.4 × 108 | |||||
Nonnasal (n = 4) | 3.4 × 109 | 4.1 × 109 | |||||
Disseminated (n = 5) | 8.4 × 108 | .075 | 6.5 × 109 | .19 | |||
Sex | |||||||
Male | 6.5 × 107 | 4.3 × 108 | |||||
Female | 2.3 × 107 | .36 | 4.9 × 109 | .10 | |||
Age, y | |||||||
Younger than 60 (n = 14) | 6.2 × 107 | 2.9 × 109 | |||||
Older than 60 (n = 9) | 9.9 × 107 | .06 | 7.5 × 109 | .25 | |||
Stage | |||||||
I/II (n = 14) | 3.2 × 107 | 3.4 × 108 | |||||
III/IV (n = 9) | 8.3 × 108 | .032 | 6.5 × 109 | .041 | |||
LDH | |||||||
Less than 2 times normal (n = 10) | 2.1 × 107 | 3.8 × 108 | |||||
More than 2 times normal (n = 13) | 1.9 × 109 | .027 | 5.7 × 109 | .28 | |||
IPI | |||||||
Up to 1 (n = 12) | 2.1 × 107 | 3.4 × 108 | |||||
More than 1 (n = 11) | 8.3 × 108 | .06 | 3.9 × 109 | .25 |
N, indicates number of patients; NS, not significant; LDH, lactic dehydrogenase, IPI, International Prognostic Index.
Mann-Whitney U test.