Prognostic factors in 23 cases of natural killer cell lymphomas: significance of dynamic parameters
Parameter . | No.* . | Overall survival, mo . | P . |
---|---|---|---|
Peak EBV DNA | |||
Equal to presentation EBV DNA | 8 | 26.9 | |
Greater than presentation EBV DNA | 13 | 3.6 | .05 |
Trough EBV DNA | |||
Equal to 0 at any time during the clinical course | 16 | 24.6 | |
Never equal to 0 at any time during the clinical course | 5 | 2.1 | .02 |
Parameter . | No.* . | Overall survival, mo . | P . |
---|---|---|---|
Peak EBV DNA | |||
Equal to presentation EBV DNA | 8 | 26.9 | |
Greater than presentation EBV DNA | 13 | 3.6 | .05 |
Trough EBV DNA | |||
Equal to 0 at any time during the clinical course | 16 | 24.6 | |
Never equal to 0 at any time during the clinical course | 5 | 2.1 | .02 |
Twenty-one patients were evaluated, as 2 patients died soon after diagnosis and could not be fully evaluated.