Diagnosis of patients after histopathologic review
. | All, % . | CHOP-21, % . | CHOP-14, % . | CHOEP-21, % . | CHOEP-14, % . |
---|---|---|---|---|---|
B-cell | 94.2 | 91.6 | 94.7 | 93.6 | 96.0 |
Diffuse large | 71.1 | 63.5 | 74.4 | 73.0 | 73.4 |
Centroblastic, cb | 52.4 | 44.4 | 52.9 | 55.3 | 57.4 |
Immunoblastic | 11.5 | 10.7 | 11.0 | 11.8 | 12.4 |
Anaplastic | 1.6 | 1.1 | 3.5 | 1.2 | 0.6 |
T-cell rich | 1.2 | 0.6 | 3.5 | 0.0 | 0.6 |
Not otherwise specified | 4.4 | 6.7 | 3.5 | 4.7 | 2.4 |
Mediastinal B-cell | 0.6 | 0.0 | 0.6 | 1.8 | 0.0 |
Follicular grade 3b | 6.1 | 4.5 | 6.9 | 7.0 | 6.0 |
Burkitt lymphoma | 3.7 | 6.7 | 1.8 | 2.4 | 3.6 |
Lymphoblastic | 0.3 | 0.6 | 0.6 | 0.0 | 0.0 |
Unspecified for technical reasons* | 5.2 | 9.0 | 2.9 | 2.9 | 5.9 |
Not otherwise specified | 7.2 | 7.3 | 7.5 | 6.5 | 7.1 |
T-cell | 5.8 | 8.5 | 5.2 | 6.0 | 4.2 |
Anaplastic large cell | 3.5 | 3.9 | 3.4 | 3.6 | 3.0 |
Peripheral T, unspecified | 1.8 | 3.4 | 1.8 | 1.2 | 1.2 |
Angioimmunoblastic | 0.3 | 0.6 | 0.0 | 0.6 | 0.0 |
Extranodal NK/T, nasal type | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 |
Unspecified for technical reasons* | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 |
Lymphoblastic, NOS | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 |
. | All, % . | CHOP-21, % . | CHOP-14, % . | CHOEP-21, % . | CHOEP-14, % . |
---|---|---|---|---|---|
B-cell | 94.2 | 91.6 | 94.7 | 93.6 | 96.0 |
Diffuse large | 71.1 | 63.5 | 74.4 | 73.0 | 73.4 |
Centroblastic, cb | 52.4 | 44.4 | 52.9 | 55.3 | 57.4 |
Immunoblastic | 11.5 | 10.7 | 11.0 | 11.8 | 12.4 |
Anaplastic | 1.6 | 1.1 | 3.5 | 1.2 | 0.6 |
T-cell rich | 1.2 | 0.6 | 3.5 | 0.0 | 0.6 |
Not otherwise specified | 4.4 | 6.7 | 3.5 | 4.7 | 2.4 |
Mediastinal B-cell | 0.6 | 0.0 | 0.6 | 1.8 | 0.0 |
Follicular grade 3b | 6.1 | 4.5 | 6.9 | 7.0 | 6.0 |
Burkitt lymphoma | 3.7 | 6.7 | 1.8 | 2.4 | 3.6 |
Lymphoblastic | 0.3 | 0.6 | 0.6 | 0.0 | 0.0 |
Unspecified for technical reasons* | 5.2 | 9.0 | 2.9 | 2.9 | 5.9 |
Not otherwise specified | 7.2 | 7.3 | 7.5 | 6.5 | 7.1 |
T-cell | 5.8 | 8.5 | 5.2 | 6.0 | 4.2 |
Anaplastic large cell | 3.5 | 3.9 | 3.4 | 3.6 | 3.0 |
Peripheral T, unspecified | 1.8 | 3.4 | 1.8 | 1.2 | 1.2 |
Angioimmunoblastic | 0.3 | 0.6 | 0.0 | 0.6 | 0.0 |
Extranodal NK/T, nasal type | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 |
Unspecified for technical reasons* | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 |
Lymphoblastic, NOS | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 |
Patient populations are as follows: all, N = 689; CHOP-21, n = 178; CHOP-14, n = 172; CHOEP-21, n = 170; and CHOEP-14, n = 169. NK indicates natural killer; and NOS, not otherwise specified.
Diagnosis of aggressive B- or T-cell lymphoma was confirmed upon pathology review; however, due to quality of quantity of the biopsy material, a further subclassification was not possible.