Multivariate risk factor analysis for 1-year TRM
. | No. . | No. events, 1-year TRM . | Hazard ratio . | 95% CI . | P . |
|---|---|---|---|---|---|
| Age | |||||
| ≤ 40 y | 58 | 15 | 1.0 | ||
| > 40 y | 111 | 38 | 2.2 | 1.1-4.0 | .02 |
| Stage at transplantation | |||||
| Early/intermediate | 95 | 27 | 1.0 | ||
| Advanced | 74 | 26 | 1.3 | 0.7-2.2 | NS |
| Donor type | .001* | ||||
| HLA-identical sibling | 78 | 20 | 1.0 | ||
| Unrelated | 87 | 29 | 1.7 | 0.9-3.2 | NS |
| HLA-DfRel | 4 | 4 | 10.7 | 3.4-33.3 | .000 |
| NOD2/CARD15 | .000* | ||||
| Wild type | 119 | 26 | 1.0 | ||
| R pos | 22 | 10 | 2.4 | 1.1-5.0 | .02 |
| D pos | 16 | 9 | 2.5 | 1.2-5.4 | .02 |
| R&D pos | 12 | 8 | 6.0 | 2.6-14.1 | .001 |
. | No. . | No. events, 1-year TRM . | Hazard ratio . | 95% CI . | P . |
|---|---|---|---|---|---|
| Age | |||||
| ≤ 40 y | 58 | 15 | 1.0 | ||
| > 40 y | 111 | 38 | 2.2 | 1.1-4.0 | .02 |
| Stage at transplantation | |||||
| Early/intermediate | 95 | 27 | 1.0 | ||
| Advanced | 74 | 26 | 1.3 | 0.7-2.2 | NS |
| Donor type | .001* | ||||
| HLA-identical sibling | 78 | 20 | 1.0 | ||
| Unrelated | 87 | 29 | 1.7 | 0.9-3.2 | NS |
| HLA-DfRel | 4 | 4 | 10.7 | 3.4-33.3 | .000 |
| NOD2/CARD15 | .000* | ||||
| Wild type | 119 | 26 | 1.0 | ||
| R pos | 22 | 10 | 2.4 | 1.1-5.0 | .02 |
| D pos | 16 | 9 | 2.5 | 1.2-5.4 | .02 |
| R&D pos | 12 | 8 | 6.0 | 2.6-14.1 | .001 |
Relevant patient and donor pretransplantation characteristics were compared with NOD2/CARD15 mutations in recipients (R pos), donors (D pos), and both recipients and donors (R&D pos).
HLA-DfRel indicates that the donor is a one-HLA-antigen-different relative.
Overall, or global, P value