Multivariate analysis for complete cytogenetic response
Factor . | Estimate of coefficient . | Estimate of odds ratio . | 95% confidence interval . | P . |
|---|---|---|---|---|
| Ph at start of therapy | ||||
| 90% or less: baseline | NA | |||
| More than 90% | - 1.9 | 0.14 | 0.05-0.41 | < .001 |
| Platelet count | ||||
| 450 or less: baseline | NA | |||
| More than 450 × 109/L | - 0.85 | 0.43 | 0.20-0.90 | .02 |
Factor . | Estimate of coefficient . | Estimate of odds ratio . | 95% confidence interval . | P . |
|---|---|---|---|---|
| Ph at start of therapy | ||||
| 90% or less: baseline | NA | |||
| More than 90% | - 1.9 | 0.14 | 0.05-0.41 | < .001 |
| Platelet count | ||||
| 450 or less: baseline | NA | |||
| More than 450 × 109/L | - 0.85 | 0.43 | 0.20-0.90 | .02 |
Ph indicates Philadelphia chromosome positivity; NA indicates not applicable.