Multivariate analysis
. | Global series . | . | Conventional chemotherapy . | . | ASCT . | . | |||
---|---|---|---|---|---|---|---|---|---|
Variable . | HR (95% CI) . | P . | HR (95% CI) . | P . | HR (95% CI) . | P . | |||
Losses | 3.1 (1.4-6.6) | .003 | 2.7 (1.2-6.8) | .028 | 7 (1.1-42.9) | .021 | |||
Gains on 11q | 2.7 (1.1-6.7) | .045 | 2.8 (0.9-8.1) | .050 | NA | NS | |||
Older than 60 y | 2.1 (0.9-4.7) | .046 | NA | NS | NA | NS | |||
S-phase PCs more than 2% | NA | NS | NA | NS | 9.9 (1.5-63.4) | .01 | |||
ASCT | 2.9 (1.2-7.1) | .009 |
. | Global series . | . | Conventional chemotherapy . | . | ASCT . | . | |||
---|---|---|---|---|---|---|---|---|---|
Variable . | HR (95% CI) . | P . | HR (95% CI) . | P . | HR (95% CI) . | P . | |||
Losses | 3.1 (1.4-6.6) | .003 | 2.7 (1.2-6.8) | .028 | 7 (1.1-42.9) | .021 | |||
Gains on 11q | 2.7 (1.1-6.7) | .045 | 2.8 (0.9-8.1) | .050 | NA | NS | |||
Older than 60 y | 2.1 (0.9-4.7) | .046 | NA | NS | NA | NS | |||
S-phase PCs more than 2% | NA | NS | NA | NS | 9.9 (1.5-63.4) | .01 | |||
ASCT | 2.9 (1.2-7.1) | .009 |
ASCT indicates autologous stem cell transplantation; HR, hazard rate; NA, not applicable; and NS, not significant.