Genes induced or repressed by GATA-1: 7 hours
Probe . | Gene . | Description . | Function . | 0 h → 7 h . | SLR . |
---|---|---|---|---|---|
94747_at | Csf2rb1 | Colony-stimulating factor 2 receptor, beta 1 | Signaling | 32 → 1466 | 5.8 |
99922_at | Slc9a1 | Solute carrier family 9, member 1 | Membrane transporter | 55 → 724 | 3.7 |
94748_g_at | Csf2rb1 | Colony-stimulating factor 2 receptor, beta 1 | Signaling | 111 → 1150 | 3.5 |
104650_at | Ache | Acetylcholinesterase | Membrane glycoprotein | 27 → 272 | 3.4 |
103600_at | Epb4.9 | Erythrocyte protein band 4.9 | Cytoskeletal | 26 → 260 | 3.3 |
103210_at | Csf2rb2 | Colony-stimulating factor 2 receptor, beta 2 | Signaling | 62 → 568 | 3.3 |
94415_at | Bach1 | BTB and CNC homology 1 | Transcription factor | 38 → 200 | 3.2 |
104394_at | Abcb10 | ATP-binding cassette, sub-family B, member 10 | Heme metabolism | 25 → 115 | 3.0 |
97228_at | Lzf | Leucine zipper domain protein | Transcription factor? | 125 → 1198 | 3.0 |
160853_at | Ptdss2 | Phosphatidylserine synthase 2 | Membrane | 90 → 919 | 2.6 |
103085_at | Hebp | Heme-binding protein | Heme metabolism | 121 → 677 | 2.5 |
94438_at | Pfkm | Phosphofructokinase, muscle | Energy | 189 → 1161 | 2.1 |
97710_f_at | 1110004B06Rik | RIKEN cDNA 1110004B06 gene | ? | 278 → 992 | 2.0 |
92286_g_at | Il4 | Interleukin 4 | Signaling | 205 → 796 | 2.0 |
99849_at | NO_GENE | VL30-like retrotransposon | Retrotransposon | 537 → 2039 | 1.9 |
92768_s_at | Alas2 | Aminolevulinic acid synthase 2, erythroid | Heme metabolism | 108 → 453 | 1.9 |
93664_at | Atp1b2 | ATPase, Na+/K+ transporting, beta 2 polypeptide | Membrane transporter | 61 → 201 | 1.9 |
98596_s_at | Siat9 | Sialyltransferase 9 | Glycoprotein synthesis | 275 → 1086 | 1.9 |
103773_at | 1110020K19Rik | RIKEN cDNA 1110020K19 gene | ? | 192 → 774 | 1.8 |
104283_at | 4432405K22Rik | RIKEN cDNA 4432405K22 gene | ? | 129 → 521 | 1.7 |
103471_at | 4432405K22Rik | RIKEN cDNA 4432405K22 gene | ? | 33 → 106 | 1.7 |
94753_at | Gna15 | Guanine nucleotide binding protein, alpha 15 | Signaling | 100 → 338 | 1.6 |
101583_at | Btg2 | B-cell translocation gene 2, antiproliferative | Transcription regulator | 291 → 1253 | 1.6 |
95052_at | 1110035L05Rik | RIKEN cDNA 1110035L05 gene | ? | 231 → 638 | 1.6 |
103833_at | Hipk2 | Homeodomain interacting protein kinase 2 | Transcription regulator | 85 → 207 | 1.6 |
96353_at | 1110021D01Rik | RIKEN cDNA 1110021D01 gene | ? | 1553 → 4876 | 1.6 |
101947_at | Nakap95-pending | Neighbor of A-kinase anchoring protein 95 | ? | 186 → 510 | 1.5 |
102383_at | 5730593F17Rik | RIKEN cDNA 5730593F17 gene | ? | 348 → 596 | 1.5 |
99535_at | NO_GENE | Intracisternal A—particle retrotransposon | Retrotransposon | 355 → 905 | 1.5 |
160225_at | Gtf2b | General transcription factor IIB | Transcription factor | 409 → 1403 | 1.5 |
101973_at | Cited2 | Cbp/p300-interacting transactivator, Glu/Asp-rich C-term., 2 | Transcription factor | 343 → 101 | -1.5 |
93680_at | Stk10 | Serine/threonine kinase 10 | Signaling? | 215 → 71 | -1.6 |
99109_at | Ier2 | Immediate early response 2 | Transcription factor | 490 → 139 | -1.6 |
93793_at | Lasp1 | LIM and SH3 protein 1 | ? | 259 → 72 | -1.7 |
98143_at | Fut8 | Fucosyltransferase 8 | Glycoprotein synthesis | 305 → 75 | -1.7 |
99603_g_at | Tieg | TGFB inducible early growth response | Transcription factor | 108 → 25 | -1.9 |
102318_at | Siat8d | Sialyltransferase 8 (alpha-2, 8-sialytransferase) D | Glycoprotein synthesis | 121 → 30 | -2.0 |
161067_at | Ifld2 | Induced in fatty liver dystrophy 2 | Apoptosis pathway | 236 → 59 | -2.1 |
102021_at | Il4ra | Interleukin 4 receptor, alpha | Signaling | 142 → 30 | -2.1 |
102789_at | Gata2 | GATA-binding protein 2 | Transcription factor | 1909 → 338 | -2.2 |
100467_at | Lyl1 | Lymphoblastomic leukemia | Transcription factor | 1638 → 259 | -2.3 |
100468_g_at | Lyl1 | Lymphoblastomic leukemia | Transcription factor | 3505 → 764 | -2.3 |
98500_at | Il1rl1 | Interleukin 1-receptor—like 1 | Signaling | 222 → 38 | -2.4 |
100962_at | Nab2 | Ngfi-A binding protein 2 | Transcription factor | 680 → 114 | -2.5 |
94419_at | Slc19a1 | Solute carrier family 19, member 1 | Membrane transporter | 290 → 45 | -2.6 |
97473_at | Tm4sf7 | Transmembrane 4 superfamily member 7 | Membrane glycoprotein | 295 → 25 | -2.8 |
Probe . | Gene . | Description . | Function . | 0 h → 7 h . | SLR . |
---|---|---|---|---|---|
94747_at | Csf2rb1 | Colony-stimulating factor 2 receptor, beta 1 | Signaling | 32 → 1466 | 5.8 |
99922_at | Slc9a1 | Solute carrier family 9, member 1 | Membrane transporter | 55 → 724 | 3.7 |
94748_g_at | Csf2rb1 | Colony-stimulating factor 2 receptor, beta 1 | Signaling | 111 → 1150 | 3.5 |
104650_at | Ache | Acetylcholinesterase | Membrane glycoprotein | 27 → 272 | 3.4 |
103600_at | Epb4.9 | Erythrocyte protein band 4.9 | Cytoskeletal | 26 → 260 | 3.3 |
103210_at | Csf2rb2 | Colony-stimulating factor 2 receptor, beta 2 | Signaling | 62 → 568 | 3.3 |
94415_at | Bach1 | BTB and CNC homology 1 | Transcription factor | 38 → 200 | 3.2 |
104394_at | Abcb10 | ATP-binding cassette, sub-family B, member 10 | Heme metabolism | 25 → 115 | 3.0 |
97228_at | Lzf | Leucine zipper domain protein | Transcription factor? | 125 → 1198 | 3.0 |
160853_at | Ptdss2 | Phosphatidylserine synthase 2 | Membrane | 90 → 919 | 2.6 |
103085_at | Hebp | Heme-binding protein | Heme metabolism | 121 → 677 | 2.5 |
94438_at | Pfkm | Phosphofructokinase, muscle | Energy | 189 → 1161 | 2.1 |
97710_f_at | 1110004B06Rik | RIKEN cDNA 1110004B06 gene | ? | 278 → 992 | 2.0 |
92286_g_at | Il4 | Interleukin 4 | Signaling | 205 → 796 | 2.0 |
99849_at | NO_GENE | VL30-like retrotransposon | Retrotransposon | 537 → 2039 | 1.9 |
92768_s_at | Alas2 | Aminolevulinic acid synthase 2, erythroid | Heme metabolism | 108 → 453 | 1.9 |
93664_at | Atp1b2 | ATPase, Na+/K+ transporting, beta 2 polypeptide | Membrane transporter | 61 → 201 | 1.9 |
98596_s_at | Siat9 | Sialyltransferase 9 | Glycoprotein synthesis | 275 → 1086 | 1.9 |
103773_at | 1110020K19Rik | RIKEN cDNA 1110020K19 gene | ? | 192 → 774 | 1.8 |
104283_at | 4432405K22Rik | RIKEN cDNA 4432405K22 gene | ? | 129 → 521 | 1.7 |
103471_at | 4432405K22Rik | RIKEN cDNA 4432405K22 gene | ? | 33 → 106 | 1.7 |
94753_at | Gna15 | Guanine nucleotide binding protein, alpha 15 | Signaling | 100 → 338 | 1.6 |
101583_at | Btg2 | B-cell translocation gene 2, antiproliferative | Transcription regulator | 291 → 1253 | 1.6 |
95052_at | 1110035L05Rik | RIKEN cDNA 1110035L05 gene | ? | 231 → 638 | 1.6 |
103833_at | Hipk2 | Homeodomain interacting protein kinase 2 | Transcription regulator | 85 → 207 | 1.6 |
96353_at | 1110021D01Rik | RIKEN cDNA 1110021D01 gene | ? | 1553 → 4876 | 1.6 |
101947_at | Nakap95-pending | Neighbor of A-kinase anchoring protein 95 | ? | 186 → 510 | 1.5 |
102383_at | 5730593F17Rik | RIKEN cDNA 5730593F17 gene | ? | 348 → 596 | 1.5 |
99535_at | NO_GENE | Intracisternal A—particle retrotransposon | Retrotransposon | 355 → 905 | 1.5 |
160225_at | Gtf2b | General transcription factor IIB | Transcription factor | 409 → 1403 | 1.5 |
101973_at | Cited2 | Cbp/p300-interacting transactivator, Glu/Asp-rich C-term., 2 | Transcription factor | 343 → 101 | -1.5 |
93680_at | Stk10 | Serine/threonine kinase 10 | Signaling? | 215 → 71 | -1.6 |
99109_at | Ier2 | Immediate early response 2 | Transcription factor | 490 → 139 | -1.6 |
93793_at | Lasp1 | LIM and SH3 protein 1 | ? | 259 → 72 | -1.7 |
98143_at | Fut8 | Fucosyltransferase 8 | Glycoprotein synthesis | 305 → 75 | -1.7 |
99603_g_at | Tieg | TGFB inducible early growth response | Transcription factor | 108 → 25 | -1.9 |
102318_at | Siat8d | Sialyltransferase 8 (alpha-2, 8-sialytransferase) D | Glycoprotein synthesis | 121 → 30 | -2.0 |
161067_at | Ifld2 | Induced in fatty liver dystrophy 2 | Apoptosis pathway | 236 → 59 | -2.1 |
102021_at | Il4ra | Interleukin 4 receptor, alpha | Signaling | 142 → 30 | -2.1 |
102789_at | Gata2 | GATA-binding protein 2 | Transcription factor | 1909 → 338 | -2.2 |
100467_at | Lyl1 | Lymphoblastomic leukemia | Transcription factor | 1638 → 259 | -2.3 |
100468_g_at | Lyl1 | Lymphoblastomic leukemia | Transcription factor | 3505 → 764 | -2.3 |
98500_at | Il1rl1 | Interleukin 1-receptor—like 1 | Signaling | 222 → 38 | -2.4 |
100962_at | Nab2 | Ngfi-A binding protein 2 | Transcription factor | 680 → 114 | -2.5 |
94419_at | Slc19a1 | Solute carrier family 19, member 1 | Membrane transporter | 290 → 45 | -2.6 |
97473_at | Tm4sf7 | Transmembrane 4 superfamily member 7 | Membrane glycoprotein | 295 → 25 | -2.8 |
Microarray results were filtered at an SLR of 1.5, P < .005, and threshold of 100 for the 7-hour time point versus time 0. The penultimate column indicates signal values for the indicated time points (average for triplicate experiments). 7 versus 0; SLR = 1.5; threshold = 100; P < .005.
? indicates unknown function.