XPD codon 751 polymorphism status and association with prognostic cytogenetic status
. | . | Prognosis . | . | . | . | ||
---|---|---|---|---|---|---|---|
XPD codon 751 . | All cases, no. . | Favorable, no. (%) . | Intermediate, no. (%) . | Adverse, no. (%) . | Cytogenetics not known, no. . | ||
AML11 | 308 | 19 (100) | 235 (100) | 54 (100) | 33 | ||
Lys/Lys | 122 | 13 (68) | 93 (40) | 16 (30) | 12 | ||
Lys/Gln | 144 | 6 (32) | 109 (46) | 29 (54) | 19 | ||
Gln/Gln | 42 | 0 | 33 (14) | 9 (17) | 2 | ||
t-AML (all cases)* | 71 | 9 | 40 | 22 | 20 | ||
Lys/Lys | 29 | 4 (44) | 17 (43) | 8 (36) | 7 | ||
Lys/Gln | 28 | 5 (56) | 16 (40) | 7 (32) | 12 | ||
Gln/Gln | 14 | 0 | 7 (18) | 7 (32) | 1 | ||
t-AML after chemotherapy | 38 | 3 | 20 | 15 | 13 | ||
Lys/Lys | 13 | 2 (67) | 9 (45) | 2 (13) | 4 | ||
Lys/Gln | 13 | 1 (33) | 6 (30) | 6 (40) | 8 | ||
Gln/Gln | 12 | 0 | 5 (25) | 7 (47) | 1 |
. | . | Prognosis . | . | . | . | ||
---|---|---|---|---|---|---|---|
XPD codon 751 . | All cases, no. . | Favorable, no. (%) . | Intermediate, no. (%) . | Adverse, no. (%) . | Cytogenetics not known, no. . | ||
AML11 | 308 | 19 (100) | 235 (100) | 54 (100) | 33 | ||
Lys/Lys | 122 | 13 (68) | 93 (40) | 16 (30) | 12 | ||
Lys/Gln | 144 | 6 (32) | 109 (46) | 29 (54) | 19 | ||
Gln/Gln | 42 | 0 | 33 (14) | 9 (17) | 2 | ||
t-AML (all cases)* | 71 | 9 | 40 | 22 | 20 | ||
Lys/Lys | 29 | 4 (44) | 17 (43) | 8 (36) | 7 | ||
Lys/Gln | 28 | 5 (56) | 16 (40) | 7 (32) | 12 | ||
Gln/Gln | 14 | 0 | 7 (18) | 7 (32) | 1 | ||
t-AML after chemotherapy | 38 | 3 | 20 | 15 | 13 | ||
Lys/Lys | 13 | 2 (67) | 9 (45) | 2 (13) | 4 | ||
Lys/Gln | 13 | 1 (33) | 6 (30) | 6 (40) | 8 | ||
Gln/Gln | 12 | 0 | 5 (25) | 7 (47) | 1 |
Favorable defined as cases with t(8;21), t(15;17), or inv(16), irrespective of the presence of additional cytogenetic abnormalities; adverse defined as cases lacking a favorable abnormality but with 5 or more unrelated abnormalities, −7, −5, del(5q), or any 3q abnormality; all remaining cases composed the intermediate risk group, and included cases with normal karyotype, + 8 or 11q23 abnormalities. In the test for trend between XPD genotype and prognostic cytogenetic status, for AML 11, P = .008; for t-AML, P = .62; for t-AML after chemotherapy, P = .02.
Includes 30 cases common with the AML11 case series.