XPD codon 751 polymorphism status and clinical outcome after chemotherapy of 341 patients enrolled in the United Kingdom Medical Research Council AML 11
XPD codon 751 . | All cases, no. . | Complete remission, no. (%) . | Resistant disease, no. (%) . | Induction death, no. (%) . | Disease-free survival at 12 mo, % . | Overall survival at 12 mo, % . |
---|---|---|---|---|---|---|
All patients | 341 | 189 (55) | 83 (24) | 69 (20) | 37 | 35 |
Lys/Lys | 134 | 75 (56) | 29 (22) | 30 (22) | 44 | 38 |
Lys/Gln | 163 | 94 (58) | 42 (26) | 27 (17) | 36 | 35 |
Gln/Gln | 44 | 20 (45) | 12 (27) | 12 (27) | 16 | 23 |
P | NA | .8 | .8 | 1.0 | .04* | .07* |
XPD codon 751 . | All cases, no. . | Complete remission, no. (%) . | Resistant disease, no. (%) . | Induction death, no. (%) . | Disease-free survival at 12 mo, % . | Overall survival at 12 mo, % . |
---|---|---|---|---|---|---|
All patients | 341 | 189 (55) | 83 (24) | 69 (20) | 37 | 35 |
Lys/Lys | 134 | 75 (56) | 29 (22) | 30 (22) | 44 | 38 |
Lys/Gln | 163 | 94 (58) | 42 (26) | 27 (17) | 36 | 35 |
Gln/Gln | 44 | 20 (45) | 12 (27) | 12 (27) | 16 | 23 |
P | NA | .8 | .8 | 1.0 | .04* | .07* |
All P values are for trend; NA indicates not applicable.
Adjusted for cytogenetic status, age, performance status, and white blood cell count.