Immunophenotype, TCRβ gene configuration, and RAG-1 and pTα expression of T-ALLs
. | . | αβ lineage: IMβ, pre-αβ, and TCRαβ . | . | . | . | TCRγδ . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | IM 0/δ/γ . | HOX11L2 . | HOX11 . | SIL-TAL1 . | MG- . | HOX11L2 . | CALM-AF10 . | MG- . | |||||
T-ALLs, no. | 42 | 20 | 17 | 20 | 41 | 8 | 7 | 16 | |||||
Phenotype | |||||||||||||
CD34, % | 75 | 70 | 0 | 20 | 27 | 50 | 17 | 31 | |||||
CD13/33, % | 61 | 40 | 0 | 5 | 8 | 38 | 14 | 31 | |||||
CD4/8 DN, % | 86 | 35 | 0 | 15 | 12 | 14 | 14 | 56 | |||||
CD8 SP, % | 5 | 10 | 0 | 30 | 10 | 0 | 28 | 13 | |||||
CD4 SP, % | 9 | 15 | 12 | 0 | 15 | 29 | 28 | 25 | |||||
CD4/8 DP, % | 0 | 40 | 88 | 55 | 63 | 57 | 28 | 6 | |||||
CD1a, % | 17 | 60 | 100 | 55 | 58 | 38 | 14 | 25 | |||||
CD10, % | 15 | 55 | 73 | 25 | 35 | 63 | 28 | 44 | |||||
cTCRβ, % | 0 | 55 | 76 | 95 | 95 | 50 | 10 | 8 | |||||
TCRβ | |||||||||||||
At least 1 VDJ, % | 0 | 100 | 100 | 100 | 100 | 100 | 28 | 38 | |||||
RAG1/pTα | |||||||||||||
RAG1 median | 0.1 | 18 | 15 | 6 | 15 | 17.5 | 0.5 | 0.5 | |||||
pTα median | 0.1 | 7 | 11 | 21 | 29 | 16 | 0.1 | 0.4 |
. | . | αβ lineage: IMβ, pre-αβ, and TCRαβ . | . | . | . | TCRγδ . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | IM 0/δ/γ . | HOX11L2 . | HOX11 . | SIL-TAL1 . | MG- . | HOX11L2 . | CALM-AF10 . | MG- . | |||||
T-ALLs, no. | 42 | 20 | 17 | 20 | 41 | 8 | 7 | 16 | |||||
Phenotype | |||||||||||||
CD34, % | 75 | 70 | 0 | 20 | 27 | 50 | 17 | 31 | |||||
CD13/33, % | 61 | 40 | 0 | 5 | 8 | 38 | 14 | 31 | |||||
CD4/8 DN, % | 86 | 35 | 0 | 15 | 12 | 14 | 14 | 56 | |||||
CD8 SP, % | 5 | 10 | 0 | 30 | 10 | 0 | 28 | 13 | |||||
CD4 SP, % | 9 | 15 | 12 | 0 | 15 | 29 | 28 | 25 | |||||
CD4/8 DP, % | 0 | 40 | 88 | 55 | 63 | 57 | 28 | 6 | |||||
CD1a, % | 17 | 60 | 100 | 55 | 58 | 38 | 14 | 25 | |||||
CD10, % | 15 | 55 | 73 | 25 | 35 | 63 | 28 | 44 | |||||
cTCRβ, % | 0 | 55 | 76 | 95 | 95 | 50 | 10 | 8 | |||||
TCRβ | |||||||||||||
At least 1 VDJ, % | 0 | 100 | 100 | 100 | 100 | 100 | 28 | 38 | |||||
RAG1/pTα | |||||||||||||
RAG1 median | 0.1 | 18 | 15 | 6 | 15 | 17.5 | 0.5 | 0.5 | |||||
pTα median | 0.1 | 7 | 11 | 21 | 29 | 16 | 0.1 | 0.4 |
MG- T-ALLs are negative by molecular genetics for HOX11, HOX11L2, SIL-TAL1, and CALM-AF10, pTα and RAG1 transcripts were evaluated relative to the levels observed in the HPB-ALL cell line.
DN indicates double negative; SP, single positive; DP, double positive.