Characteristics of newly diagnosed patients
. | . | Patients at CNS risk with spinal fluid sampling . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Characteristic . | All patients entered on study . | Total . | CSF positive . | CSF negative . | P* . | |||
Total no. of patients | 92 | 51 (55%) | 11 (22%) | 40 (78%) | — | |||
Sex: male | 60 (65%) | 41 (80%) | 7 (64%) | 34 (85%) | .19 | |||
Histology | ||||||||
Diffuse large B cell | 84 (91%) | 43 (84%) | 11 (100%) | 32 (80%) | .18 | |||
Burkitt | 8 (9%) | 8 (15%) | 0 (0%) | 8 (20%) | — | |||
HIV positive | 23 (25%) | 23 (45%) | 7 (64%) | 16 (40%) | .19 | |||
Median age, y (range) | 43 (9-85) | 38 (9-81) | 43 (32-75) | 38 (9-81) | .30 | |||
Performance status: ECOG higher or equal to 2 | 25 (27%) | 18 (35%) | 5 (45%) | 13 (33%) | .49 | |||
Disease stage III/IV | 63 (68%) | 43 (84%) | 10 (91%) | 33 (83%) | .67 | |||
Lactate dehydrogenase (LDH) level, U/μL higher than normal | 56 (61%) | 38 (75%) | 9 (82%) | 29 (73%) | .71 | |||
Two or more extranodal sites | 32 (35%) | 27 (53%) | 10 (91%) | 17 (43%) | .0057 | |||
IPI score | ||||||||
Low: 0-2 | 54 (59%) | 20 (38%) | 2 (18%) | 18 (44%) | .17 | |||
High: 3-5 | 38 (41%) | 32 (62%) | 9 (82%) | 22 (56%) |
. | . | Patients at CNS risk with spinal fluid sampling . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Characteristic . | All patients entered on study . | Total . | CSF positive . | CSF negative . | P* . | |||
Total no. of patients | 92 | 51 (55%) | 11 (22%) | 40 (78%) | — | |||
Sex: male | 60 (65%) | 41 (80%) | 7 (64%) | 34 (85%) | .19 | |||
Histology | ||||||||
Diffuse large B cell | 84 (91%) | 43 (84%) | 11 (100%) | 32 (80%) | .18 | |||
Burkitt | 8 (9%) | 8 (15%) | 0 (0%) | 8 (20%) | — | |||
HIV positive | 23 (25%) | 23 (45%) | 7 (64%) | 16 (40%) | .19 | |||
Median age, y (range) | 43 (9-85) | 38 (9-81) | 43 (32-75) | 38 (9-81) | .30 | |||
Performance status: ECOG higher or equal to 2 | 25 (27%) | 18 (35%) | 5 (45%) | 13 (33%) | .49 | |||
Disease stage III/IV | 63 (68%) | 43 (84%) | 10 (91%) | 33 (83%) | .67 | |||
Lactate dehydrogenase (LDH) level, U/μL higher than normal | 56 (61%) | 38 (75%) | 9 (82%) | 29 (73%) | .71 | |||
Two or more extranodal sites | 32 (35%) | 27 (53%) | 10 (91%) | 17 (43%) | .0057 | |||
IPI score | ||||||||
Low: 0-2 | 54 (59%) | 20 (38%) | 2 (18%) | 18 (44%) | .17 | |||
High: 3-5 | 38 (41%) | 32 (62%) | 9 (82%) | 22 (56%) |
CSF-positive versus -negative groups.