Characteristics of patients with hematologic thrombocytopenia undergoing single or double doses of platelet transfusion
. | Single dose (n = 50) . | . | Double dose (n = 51) . | . | ||
---|---|---|---|---|---|---|
. | AL (n = 17) . | AT (n = 33) . | AL (n = 14) . | AT (n = 37) . | ||
Age, y, mean ± SD | 52 ± 15 | 50 ± 9 | 44 ± 16 | 49 ± 11 | ||
Weight, kg, mean ± SD | 67 ± 13 | 70 ± 13 | 63 ± 13 | 71 ± 13 | ||
Men, no. (%) | 7 (41.2) | 16 (48.5) | 6 (42.9) | 23 (62.2) | ||
Hb level, g/L (minimum; maximum) | 88 (72; 157) | 104 (82; 128) | 95 (81; 127) | 98 (77; 138) | ||
WBC count, × 109/L (minimum; maximum) | 1.5 (0.1; 28.4) | 1.3 (0.1; 13.9) | 4.4 (0.1; 57.4) | 1.4 (0.1; 12.6) | ||
Platelet count, × 109/L (minimum; maximum) | 65 (15; 164) | 133 (11; 500) | 64 (21; 178) | 118 (15; 452) |
. | Single dose (n = 50) . | . | Double dose (n = 51) . | . | ||
---|---|---|---|---|---|---|
. | AL (n = 17) . | AT (n = 33) . | AL (n = 14) . | AT (n = 37) . | ||
Age, y, mean ± SD | 52 ± 15 | 50 ± 9 | 44 ± 16 | 49 ± 11 | ||
Weight, kg, mean ± SD | 67 ± 13 | 70 ± 13 | 63 ± 13 | 71 ± 13 | ||
Men, no. (%) | 7 (41.2) | 16 (48.5) | 6 (42.9) | 23 (62.2) | ||
Hb level, g/L (minimum; maximum) | 88 (72; 157) | 104 (82; 128) | 95 (81; 127) | 98 (77; 138) | ||
WBC count, × 109/L (minimum; maximum) | 1.5 (0.1; 28.4) | 1.3 (0.1; 13.9) | 4.4 (0.1; 57.4) | 1.4 (0.1; 12.6) | ||
Platelet count, × 109/L (minimum; maximum) | 65 (15; 164) | 133 (11; 500) | 64 (21; 178) | 118 (15; 452) |
Hb indicates hemoglobin, WBC, white blood cell.