T-cell deficiencies
PHA . | T cells . | NK . | MAT, no. . | RIC, no. . |
---|---|---|---|---|
Absent | ||||
Normal | Positive | 1 | 1 | |
Low | Positive | 3 | 2 | |
Normal | Negative | 0 | 1 | |
CD8 low | Positive | 0 | 2 | |
Reduced | ||||
Normal | Positive | 0 | 1 | |
Low | Positive | 1 | 1 | |
CD4 low | Positive | 1 | 0 | |
Normal | ||||
Normal | Positive | 2* | 0 | |
Normal | Negative | 0 | 1 | |
Low | Positive | 0 | 1 | |
CD4 low | Positive | 0 | 3 | |
Not assessed | Normal | Positive | 1 | 1 |
PHA . | T cells . | NK . | MAT, no. . | RIC, no. . |
---|---|---|---|---|
Absent | ||||
Normal | Positive | 1 | 1 | |
Low | Positive | 3 | 2 | |
Normal | Negative | 0 | 1 | |
CD8 low | Positive | 0 | 2 | |
Reduced | ||||
Normal | Positive | 0 | 1 | |
Low | Positive | 1 | 1 | |
CD4 low | Positive | 1 | 0 | |
Normal | ||||
Normal | Positive | 2* | 0 | |
Normal | Negative | 0 | 1 | |
Low | Positive | 0 | 1 | |
CD4 low | Positive | 0 | 3 | |
Not assessed | Normal | Positive | 1 | 1 |
For MAT, n = 9; for RIC, n = 14.
Other T-cell functional defects