Table 3.

Odds ratios for highest versus lowest quartile


Marker

Patients N = 524

Crude OR

OR adjusted for age and smoking

Adjusted OR*

OR for nonsmokers only, age corrected N = 617

OR adjusted for traditional risk factors and for time since the event

Adjusted OR*for samples collected more than 2 years after the event N = 852

OR adjusted for traditional risk factors and for use of medication at time of sample collection
MIF  193   3.4 (2.3-4.9)   3.1 (2.1-4.5)   3.0 (2.0-4.4)   5.2 (2.9-9.5)   3.5 (2.3-5.2)   2.0 (1.2-3.1)   3.2 (2.1-4.9)  
PI9  195   2.5 (1.8-3.5)   2.5 (1.8-3.6)   2.6 (1.8-3.8)   3.1 (1.8-5.3)   2.9 (2.0-4.2)   2.0 (1.3-3.0)   2.7 (1.8-4.1)  
CCL3  183   2.2 (1.5-3.0)   2.2 (1.5-3.1)   2.3 (1.6-3.3)   2.8 (1.7-4.6)   2.3 (1.6-3.3)   2.5 (1.6-3.8)   2.4 (1.6-3.5)  
PTPN1  170   2.3 (1.6-3.3)   2.2 (1.5-3.2)   2.2 (1.5-3.2)   3.6 (2.1-6.2)   2.5 (1.7-3.7)   2.4 (1.5-3.8)   2.2 (1.4-3.2)  
BMI1  159   1.9 (1.3-2.7)   1.8 (1.3-2.6)   2.0 (1.4-2.9)   1.7 (1.0-2.8)   2.1 (1.4-3.0)   1.9 (1.3-3.0)   2.0 (1.3-3.0)  
PDE4B  162   1.9 (1.3-2.6)   1.9 (1.3-2.7)   1.9 (1.3-2.8)   2.7 (1.6-4.6)   2.2 (1.5-3.2)   1.9 (1.2-2.9)   1.9 (1.3-2.8)  
GSTP1  162   1.9 (1.3-2.6)   1.7 (1.2-2.4)   1.8 (1.2-2.5)   1.7 (1.0-2.8)   1.6 (1.1-2.4)   1.9 (1.2-2.9)   1.9 (1.2-2.8)  
NFKB1  182   2.0 (1.4-2.8)   1.7 (1.2-2.5)   1.7 (1.2-2.4)   2.0 (1.2-3.3)   1.8 (1.2-2.6)   1.5 (1.0-2.3)   1.4 (1.0-2.1)  
IL12A  165   1.8 (1.3-2.5)   1.7 (1.2-2.5)   1.7 (1.2-2.4)   2.2 (1.3-3.6)   1.7 (1.2-2.4)   1.9 (1.3-3.0)   1.6 (1.1-2.4)  
PDGFB  156   1.6 (1.1-2.2)   1.6 (1.1-2.3)   1.7 (1.2-2.4)   1.3 (0.8-2.2)   1.8 (1.2-2.6)   1.5 (0.9-2.3)   1.7 (1.2-2.6)  
MYC  182   2.0 (1.4-2.8)   1.5 (1.1-2.2)   1.6 (1.1-2.3)   1.6 (1.0-2.6)   1.5 (1.1-2.2)   1.1 (0.7-1.7)   1.4 (0.9-2.0)  
IL1B  193   2.0 (1.5-2.9)   1.8 (1.2-2.5)   1.6 (1.1-2.3)   2.7 (1.6-4.5)   1.6 (1.1-2.2)   1.7 (1.1-2.6)   1.7 (1.2-2.5)  
IL8  152   1.6 (1.1-2.2)   1.5 (1.1-2.1)   1.6 (1.1-2.3)   2.0 (1.2-3.3)   1.7 (1.2-2.4)   1.2 (0.8-1.9)   1.6 (1.1-2.4)  
NFKBIA  174   1.7 (1.2-2.3)   1.6 (1.1-2.2)   1.5 (1.0-2.1)   1.9 (1.2-3.1)   1.4 (1.0-2.0)   1.3 (0.9-2.0)   1.6 (1.1-2.3)  
IL15(1)  140   1.4 (1.0-2.0)   1.5 (1.0-2.1)   1.5 (1.0-2.2)   1.5 (0.9-2.6)   1.5 (1.0-2.1)   1.4 (0.9-2.1)   1.3 (0.8-1.9)  
LTA  163   1.7 (1.2-2.3)   1.3 (0.9-1.9)   1.4 (1.0-2.0)   1.4 (0.8-2.3)   1.3 (0.9-2.0)   1.4 (0.9-2.1)   1.4 (1.0-2.1)  
IFNG  146   1.3 (0.9-1.8)   1.4 (1.0-2.0)   1.4 (1.0-2.1)   1.5 (0.9-2.4)   1.4 (1.0-2.0)   1.4 (0.9-2.2)   1.4 (1.0-2.1)  
IL1RN  160   1.7 (1.2-2.3)   1.4 (1.0-2.0)   1.3 (0.9-1.9)   1.4 (0.8-2.3)   1.3 (0.9-1.9)   1.3 (0.8-1.9)   1.1 (0.8-1.7)  
TNFRSFIA  153   1.4 (1.0-2.0)   1.4 (1.0-1.9)   1.3 (0.9-1.8)   1.9 (1.2-3.1)   1.3 (0.9-1.8)   2.0 (1.3-3.0)   1.2 (0.8-1.8)  
IL18  134   1.3 (0.9-1.8)   1.3 (0.9-1.8)   1.3 (0.9-1.9)   1.5 (0.9-2.4)   1.3 (0.9-1.9)   2.0 (1.3-3.2)   1.3 (0.9-2.0)  
CCL4  135   1.0 (0.7-1.4)   1.2 (0.9-1.8)   1.3 (0.9-1.9)   0.9 (0.6-1.5)   1.3 (0.9-1.8)   1.5 (1.0-2.3)   1.5 (1.0-2.2)  
THBSI  126   0.9 (0.6-1.2)   0.9 (0.7-1.3)   0.9 (0.6-1.3)   0.7 (0.5-1.2)   1.0 (0.7-1.4)   1.2 (0.8-1.8)   0.9 (0.6-1.4)  
PARN
 
117
 
0.8 (0.6-1.2)
 
1.0 (0.7-1.4)
 
1.0 (0.7-1.5)
 
0.7 (0.4-1.1)
 
1.0 (0.7-1.4)
 
1.3 (0.8-1.9)
 
1.0 (0.7-1.5)
 

Marker

Patients N = 524

Crude OR

OR adjusted for age and smoking

Adjusted OR*

OR for nonsmokers only, age corrected N = 617

OR adjusted for traditional risk factors and for time since the event

Adjusted OR*for samples collected more than 2 years after the event N = 852

OR adjusted for traditional risk factors and for use of medication at time of sample collection
MIF  193   3.4 (2.3-4.9)   3.1 (2.1-4.5)   3.0 (2.0-4.4)   5.2 (2.9-9.5)   3.5 (2.3-5.2)   2.0 (1.2-3.1)   3.2 (2.1-4.9)  
PI9  195   2.5 (1.8-3.5)   2.5 (1.8-3.6)   2.6 (1.8-3.8)   3.1 (1.8-5.3)   2.9 (2.0-4.2)   2.0 (1.3-3.0)   2.7 (1.8-4.1)  
CCL3  183   2.2 (1.5-3.0)   2.2 (1.5-3.1)   2.3 (1.6-3.3)   2.8 (1.7-4.6)   2.3 (1.6-3.3)   2.5 (1.6-3.8)   2.4 (1.6-3.5)  
PTPN1  170   2.3 (1.6-3.3)   2.2 (1.5-3.2)   2.2 (1.5-3.2)   3.6 (2.1-6.2)   2.5 (1.7-3.7)   2.4 (1.5-3.8)   2.2 (1.4-3.2)  
BMI1  159   1.9 (1.3-2.7)   1.8 (1.3-2.6)   2.0 (1.4-2.9)   1.7 (1.0-2.8)   2.1 (1.4-3.0)   1.9 (1.3-3.0)   2.0 (1.3-3.0)  
PDE4B  162   1.9 (1.3-2.6)   1.9 (1.3-2.7)   1.9 (1.3-2.8)   2.7 (1.6-4.6)   2.2 (1.5-3.2)   1.9 (1.2-2.9)   1.9 (1.3-2.8)  
GSTP1  162   1.9 (1.3-2.6)   1.7 (1.2-2.4)   1.8 (1.2-2.5)   1.7 (1.0-2.8)   1.6 (1.1-2.4)   1.9 (1.2-2.9)   1.9 (1.2-2.8)  
NFKB1  182   2.0 (1.4-2.8)   1.7 (1.2-2.5)   1.7 (1.2-2.4)   2.0 (1.2-3.3)   1.8 (1.2-2.6)   1.5 (1.0-2.3)   1.4 (1.0-2.1)  
IL12A  165   1.8 (1.3-2.5)   1.7 (1.2-2.5)   1.7 (1.2-2.4)   2.2 (1.3-3.6)   1.7 (1.2-2.4)   1.9 (1.3-3.0)   1.6 (1.1-2.4)  
PDGFB  156   1.6 (1.1-2.2)   1.6 (1.1-2.3)   1.7 (1.2-2.4)   1.3 (0.8-2.2)   1.8 (1.2-2.6)   1.5 (0.9-2.3)   1.7 (1.2-2.6)  
MYC  182   2.0 (1.4-2.8)   1.5 (1.1-2.2)   1.6 (1.1-2.3)   1.6 (1.0-2.6)   1.5 (1.1-2.2)   1.1 (0.7-1.7)   1.4 (0.9-2.0)  
IL1B  193   2.0 (1.5-2.9)   1.8 (1.2-2.5)   1.6 (1.1-2.3)   2.7 (1.6-4.5)   1.6 (1.1-2.2)   1.7 (1.1-2.6)   1.7 (1.2-2.5)  
IL8  152   1.6 (1.1-2.2)   1.5 (1.1-2.1)   1.6 (1.1-2.3)   2.0 (1.2-3.3)   1.7 (1.2-2.4)   1.2 (0.8-1.9)   1.6 (1.1-2.4)  
NFKBIA  174   1.7 (1.2-2.3)   1.6 (1.1-2.2)   1.5 (1.0-2.1)   1.9 (1.2-3.1)   1.4 (1.0-2.0)   1.3 (0.9-2.0)   1.6 (1.1-2.3)  
IL15(1)  140   1.4 (1.0-2.0)   1.5 (1.0-2.1)   1.5 (1.0-2.2)   1.5 (0.9-2.6)   1.5 (1.0-2.1)   1.4 (0.9-2.1)   1.3 (0.8-1.9)  
LTA  163   1.7 (1.2-2.3)   1.3 (0.9-1.9)   1.4 (1.0-2.0)   1.4 (0.8-2.3)   1.3 (0.9-2.0)   1.4 (0.9-2.1)   1.4 (1.0-2.1)  
IFNG  146   1.3 (0.9-1.8)   1.4 (1.0-2.0)   1.4 (1.0-2.1)   1.5 (0.9-2.4)   1.4 (1.0-2.0)   1.4 (0.9-2.2)   1.4 (1.0-2.1)  
IL1RN  160   1.7 (1.2-2.3)   1.4 (1.0-2.0)   1.3 (0.9-1.9)   1.4 (0.8-2.3)   1.3 (0.9-1.9)   1.3 (0.8-1.9)   1.1 (0.8-1.7)  
TNFRSFIA  153   1.4 (1.0-2.0)   1.4 (1.0-1.9)   1.3 (0.9-1.8)   1.9 (1.2-3.1)   1.3 (0.9-1.8)   2.0 (1.3-3.0)   1.2 (0.8-1.8)  
IL18  134   1.3 (0.9-1.8)   1.3 (0.9-1.8)   1.3 (0.9-1.9)   1.5 (0.9-2.4)   1.3 (0.9-1.9)   2.0 (1.3-3.2)   1.3 (0.9-2.0)  
CCL4  135   1.0 (0.7-1.4)   1.2 (0.9-1.8)   1.3 (0.9-1.9)   0.9 (0.6-1.5)   1.3 (0.9-1.8)   1.5 (1.0-2.3)   1.5 (1.0-2.2)  
THBSI  126   0.9 (0.6-1.2)   0.9 (0.7-1.3)   0.9 (0.6-1.3)   0.7 (0.5-1.2)   1.0 (0.7-1.4)   1.2 (0.8-1.8)   0.9 (0.6-1.4)  
PARN
 
117
 
0.8 (0.6-1.2)
 
1.0 (0.7-1.4)
 
1.0 (0.7-1.5)
 
0.7 (0.4-1.1)
 
1.0 (0.7-1.4)
 
1.3 (0.8-1.9)
 
1.0 (0.7-1.5)
 

Number of cases in the highest quartiles are shown in column 2. Results of a stratified analysis on men who were nonsmokers both at the index data and the sampling date are shown in column 6 after adjustment for age. Subsequent columns show odds ratios adjusted for traditional risk factors and for time since the event (column 7), adjusted odds ratios using only samples collected more than 2 years after the event (column 8), and adjustment for use of medication at time of sample collection (last column). 95% confidence intervals are shown in parentheses.

*

Adjusted for age, smoking, use of medication for hypertension and hypercholesterolemia, diabetes, BMI, alcohol habit, and quartile of CRP.

Out of 518 cases and 597 controls.

The number of controls in each quartile is 157 except for GSTP1. These numbers apply when restrictions are not used.

Close Modal

or Create an Account

Close Modal
Close Modal