Multivariate analysis
. | Patients with AML/MDS N = 22 . | Patients without AML/MDS N = 1616 . | HR (95% CI) [P] . |
---|---|---|---|
Age at registration, y (%) | |||
Younger than 60 | 3 (13.64) | 470 (29.08) | 1.00 |
60-69 | 5 (22.73) | 487 (30.14) | 1.86 (0.42-8.32) [.4167] |
70 and older | 14 (63.64) | 659 (40.78) | 4.30 (1.16-15.94) [.0294] |
Sex (% females) | 14 (63.64) | 682 (42.20) | 2.93 (1.18-7.26) [.0205] |
Time from diagnosis to registration, y (%) | |||
0-5 | 9 (40.91) | 1006 (62.25) | 1.00 |
6-10 | 6 (27.27) | 381 (23.58) | 1.27 (0.43-3.73) [.6700] |
More than 10 | 7 (31.82) | 229 (14.17) | 1.91 (0.64-5.69) [.2466] |
Presence of splenomegaly* (%) | 15 (68.18) | 934 (57.80) | 0.91 (0.35-2.40) [.8491] |
Laboratory parameters at registration (%) | |||
PCV, L/L | |||
0.45 or less | 10 (47.62) | 546 (38.72) | 1.00 |
More than 0.45 | 11 (52.38) | 864 (61.28) | 1.22 (0.49-3.04) [.6693] |
Platelet count, ×109/L | |||
400 or less | 15 (68.18) | 921 (57.60) | 1.00 |
More than 400 | 7 (31.82) | 678 (42.40) | 0.45 (0.17-1.18) [.1027] |
WBC count, ×109/L | |||
12 or less | 12 (60.00) | 1165 (73.92) | 1.00 |
More than 12 | 8 (40.00) | 411 (26.08) | 2.55 (0.94-6.91) [.0650] |
Cholesterol level, mg/dL | |||
More than 150 | 6 (46.15) | 811 (82.59) | 1.00 |
150 or less | 7 (53.85) | 171 (17.41) | 6.58 (2.08-20.86) [.0014] |
Treatment at registration (%) | |||
Phlebotomy | 13 (59.09) | 1027 (63.55) | 0.91 (0.37-2.21) [.8261] |
Hydroxyurea | 10 (45.45) | 783 (48.45) | 1.09 (0.42-2.80) [.8654] |
Interferon | 1 (4.55) | 63 (3.90) | 1.24 (0.16-9.80) [.8397] |
Busulphan | 4 (18.18) | 57 (3.53) | 8.64 (2.44-30.60) [.0008] |
Pipobroman | 4 (18.18) | 102 (6.31) | 4.32 (1.27-14.68) [.0191] |
P32 | 3 (13.64) | 41 (2.54) | 8.96 (2.13-37.58) [.0027] |
Chlorambucil | 0 (0.00) | 5 (0.31) | NA |
Treatment at registration, grouped (%) | |||
No treatment, phlebotomy only, interferon only† | 5 (22.73) | 664 (41.09) | 1.00 |
Hydroxyurea as only cytoreductive drug | 6 (27.27) | 736 (45.54) | 0.86 (0.26-2.88) [.8021] |
Any other cytoreductive drug, alone or in combination | 11 (50.00) | 216 (13.37) | 5.46 (1.84-16.25) [.0023] |
. | Patients with AML/MDS N = 22 . | Patients without AML/MDS N = 1616 . | HR (95% CI) [P] . |
---|---|---|---|
Age at registration, y (%) | |||
Younger than 60 | 3 (13.64) | 470 (29.08) | 1.00 |
60-69 | 5 (22.73) | 487 (30.14) | 1.86 (0.42-8.32) [.4167] |
70 and older | 14 (63.64) | 659 (40.78) | 4.30 (1.16-15.94) [.0294] |
Sex (% females) | 14 (63.64) | 682 (42.20) | 2.93 (1.18-7.26) [.0205] |
Time from diagnosis to registration, y (%) | |||
0-5 | 9 (40.91) | 1006 (62.25) | 1.00 |
6-10 | 6 (27.27) | 381 (23.58) | 1.27 (0.43-3.73) [.6700] |
More than 10 | 7 (31.82) | 229 (14.17) | 1.91 (0.64-5.69) [.2466] |
Presence of splenomegaly* (%) | 15 (68.18) | 934 (57.80) | 0.91 (0.35-2.40) [.8491] |
Laboratory parameters at registration (%) | |||
PCV, L/L | |||
0.45 or less | 10 (47.62) | 546 (38.72) | 1.00 |
More than 0.45 | 11 (52.38) | 864 (61.28) | 1.22 (0.49-3.04) [.6693] |
Platelet count, ×109/L | |||
400 or less | 15 (68.18) | 921 (57.60) | 1.00 |
More than 400 | 7 (31.82) | 678 (42.40) | 0.45 (0.17-1.18) [.1027] |
WBC count, ×109/L | |||
12 or less | 12 (60.00) | 1165 (73.92) | 1.00 |
More than 12 | 8 (40.00) | 411 (26.08) | 2.55 (0.94-6.91) [.0650] |
Cholesterol level, mg/dL | |||
More than 150 | 6 (46.15) | 811 (82.59) | 1.00 |
150 or less | 7 (53.85) | 171 (17.41) | 6.58 (2.08-20.86) [.0014] |
Treatment at registration (%) | |||
Phlebotomy | 13 (59.09) | 1027 (63.55) | 0.91 (0.37-2.21) [.8261] |
Hydroxyurea | 10 (45.45) | 783 (48.45) | 1.09 (0.42-2.80) [.8654] |
Interferon | 1 (4.55) | 63 (3.90) | 1.24 (0.16-9.80) [.8397] |
Busulphan | 4 (18.18) | 57 (3.53) | 8.64 (2.44-30.60) [.0008] |
Pipobroman | 4 (18.18) | 102 (6.31) | 4.32 (1.27-14.68) [.0191] |
P32 | 3 (13.64) | 41 (2.54) | 8.96 (2.13-37.58) [.0027] |
Chlorambucil | 0 (0.00) | 5 (0.31) | NA |
Treatment at registration, grouped (%) | |||
No treatment, phlebotomy only, interferon only† | 5 (22.73) | 664 (41.09) | 1.00 |
Hydroxyurea as only cytoreductive drug | 6 (27.27) | 736 (45.54) | 0.86 (0.26-2.88) [.8021] |
Any other cytoreductive drug, alone or in combination | 11 (50.00) | 216 (13.37) | 5.46 (1.84-16.25) [.0023] |
Analysis was adjusted for sex, age, disease duration, treatment at recruitment, presence of splenomegaly, cholesterol level (2 categories), and hematologic parameters at baseline (2 categories).
At diagnosis or at registration.
Forty patients received interferon, alone or in combination with phlebotomy.