Multivariate analysis for overall survival, progression-free survival, and transplantation-related mortality
Outcome and variables . | Relative risk . | CI . | P . |
---|---|---|---|
Overall survival | |||
Pretransplantation status | |||
1st remission | 1.00 | — | — |
More than 1st remission | 1.93 | 1.10-3.37 | .02 |
SD/PD | 2.95 | 1.72-5.06 | .001 |
Previous transplantation | |||
0 or 1 | 1.00 | — | — |
2 or more | 2.05 | 1.18-3.59 | .01 |
Donor-recipient sex combination | |||
All others | 1.00 | — | — |
Female donor-male recipient | 1.45 | 0.99-2.13 | .06 |
Progression-free survival | |||
Pretransplantation status | |||
1st remission | 1.00 | — | — |
More than 1st remission | 1.45 | 0.93-2.25 | .1 |
SD/PD | 2.42 | 1.58-3.70 | .001 |
Alemtuzumab conditioning | |||
No | 1.00 | — | — |
Yes | 1.83 | 1.29-2.61 | .001 |
TRM | |||
Donor-recipient sex combination | |||
Others | 1.00 | — | — |
Female donor-male recipient | 2.45 | 1.45-4.15 | .001 |
Disease duration | |||
Less than 1 y | 1.00 | — | — |
At least 1 y | 2.25 | 1.27-3.98 | .005 |
Outcome and variables . | Relative risk . | CI . | P . |
---|---|---|---|
Overall survival | |||
Pretransplantation status | |||
1st remission | 1.00 | — | — |
More than 1st remission | 1.93 | 1.10-3.37 | .02 |
SD/PD | 2.95 | 1.72-5.06 | .001 |
Previous transplantation | |||
0 or 1 | 1.00 | — | — |
2 or more | 2.05 | 1.18-3.59 | .01 |
Donor-recipient sex combination | |||
All others | 1.00 | — | — |
Female donor-male recipient | 1.45 | 0.99-2.13 | .06 |
Progression-free survival | |||
Pretransplantation status | |||
1st remission | 1.00 | — | — |
More than 1st remission | 1.45 | 0.93-2.25 | .1 |
SD/PD | 2.42 | 1.58-3.70 | .001 |
Alemtuzumab conditioning | |||
No | 1.00 | — | — |
Yes | 1.83 | 1.29-2.61 | .001 |
TRM | |||
Donor-recipient sex combination | |||
Others | 1.00 | — | — |
Female donor-male recipient | 2.45 | 1.45-4.15 | .001 |
Disease duration | |||
Less than 1 y | 1.00 | — | — |
At least 1 y | 2.25 | 1.27-3.98 | .005 |
— indicates not applicable.