Complications reported with LMWH use in pregnancy for all indications and all LMWHs
| Complication . | Rate, % (95% CI) . | 
|---|---|
| Thrombosis | 1.37 (0.97-1.87) | 
| Venous thromboembolism | 0.86 (0.55-1.28) | 
| Arterial thrombosis | 0.50 (0.28-0.84) | 
| Bleeding | 1.98 (1.50-2.57) | 
| Antenatal bleeding | 0.43 (0.22-0.75) | 
| PPH more than 500 mL | 0.94 (0.61-1.37) | 
| Wound hematoma | 0.61 (0.36-0.98) | 
| Allergy | 1.80 (1.34-2.37) | 
| Thrombocytopenia | |
| Platelets | 0.11 (0.02-0.32) | 
| HIT | 0.00 (0.00-0.11) | 
| Osteoporosis | 0.04 (< 0.01-0.20) | 
| Complication . | Rate, % (95% CI) . | 
|---|---|
| Thrombosis | 1.37 (0.97-1.87) | 
| Venous thromboembolism | 0.86 (0.55-1.28) | 
| Arterial thrombosis | 0.50 (0.28-0.84) | 
| Bleeding | 1.98 (1.50-2.57) | 
| Antenatal bleeding | 0.43 (0.22-0.75) | 
| PPH more than 500 mL | 0.94 (0.61-1.37) | 
| Wound hematoma | 0.61 (0.36-0.98) | 
| Allergy | 1.80 (1.34-2.37) | 
| Thrombocytopenia | |
| Platelets | 0.11 (0.02-0.32) | 
| HIT | 0.00 (0.00-0.11) | 
| Osteoporosis | 0.04 (< 0.01-0.20) |