Initial patient characteristics and treatment according to PET status at 2 cycles
. | Total (n = 90) . | PET negative (n = 54) . | PET positive (n = 36) . |
---|---|---|---|
Median age, y (range) | 53 (17-78) | 52 (27-78) | 54 (19-76) |
Sex, men/women | 56/34 | 37/17 | 19/17 |
Histology, no. (%) | |||
Diffuse large B-cell | 85 (94%) | 51 (94%) | 34 (94%) |
Peripheral T-cell* | 5 (6%) | 3 (6%) | 2 (6%) |
Performance status†, no. (%) | |||
0 | 34 (38%) | 25 (46%) | 9 (25%) |
1 | 27 (30%) | 14 (26%) | 13 (36%) |
Greater than 1 | 29 (32%) | 15 (28%) | 14 (39%) |
Ann Arbor stage, no. (%) | |||
I-II | 8 (9%) | 6 (11%) | 2 (6%) |
III-IV | 82 (91%) | 48 (89%) | 34 (94%) |
Lactate dehydrogenase level more than 1 N, no. (%) | 58 (64%) | 31 (57%) | 27 (75%) |
Extranodal localizations more than 1, no. (%) | 54 (60%) | 30 (56%) | 24 (67%) |
Bulky disease more than 10 cm, no. (%) | 23 (26%) | 12 (22%) | 11 (31%) |
Bone marrow involvement, no. (%) | 26 (29%) | 15 (28%) | 11 (31%) |
Standard IPI score, no. (%) | |||
Low risk (L) | 14 (16%) | 11 (20%) | 3 (8%) |
Low-intermediate (LI) | 23 (26%) | 15 (28%) | 8 (22%) |
High-intermediate (HI) | 30 (33%) | 17 (31%) | 13 (36%) |
High (H) | 23 (26%) | 11 (20%) | 12 (33%) |
Treatment regimen, no. (%) | |||
CHOP | 3 (3%) | 1 (2%) | 2 (6%) |
R-CHOP‡ | 24 (27%) | 16 (30%) | 8 (22%) |
ACVBP/ACE12 | 50 (56%) | 27 (50%) | 23 (64%) |
R-ACVBP | 13 (14%) | 10 (19%) | 3 (8%) |
. | Total (n = 90) . | PET negative (n = 54) . | PET positive (n = 36) . |
---|---|---|---|
Median age, y (range) | 53 (17-78) | 52 (27-78) | 54 (19-76) |
Sex, men/women | 56/34 | 37/17 | 19/17 |
Histology, no. (%) | |||
Diffuse large B-cell | 85 (94%) | 51 (94%) | 34 (94%) |
Peripheral T-cell* | 5 (6%) | 3 (6%) | 2 (6%) |
Performance status†, no. (%) | |||
0 | 34 (38%) | 25 (46%) | 9 (25%) |
1 | 27 (30%) | 14 (26%) | 13 (36%) |
Greater than 1 | 29 (32%) | 15 (28%) | 14 (39%) |
Ann Arbor stage, no. (%) | |||
I-II | 8 (9%) | 6 (11%) | 2 (6%) |
III-IV | 82 (91%) | 48 (89%) | 34 (94%) |
Lactate dehydrogenase level more than 1 N, no. (%) | 58 (64%) | 31 (57%) | 27 (75%) |
Extranodal localizations more than 1, no. (%) | 54 (60%) | 30 (56%) | 24 (67%) |
Bulky disease more than 10 cm, no. (%) | 23 (26%) | 12 (22%) | 11 (31%) |
Bone marrow involvement, no. (%) | 26 (29%) | 15 (28%) | 11 (31%) |
Standard IPI score, no. (%) | |||
Low risk (L) | 14 (16%) | 11 (20%) | 3 (8%) |
Low-intermediate (LI) | 23 (26%) | 15 (28%) | 8 (22%) |
High-intermediate (HI) | 30 (33%) | 17 (31%) | 13 (36%) |
High (H) | 23 (26%) | 11 (20%) | 12 (33%) |
Treatment regimen, no. (%) | |||
CHOP | 3 (3%) | 1 (2%) | 2 (6%) |
R-CHOP‡ | 24 (27%) | 16 (30%) | 8 (22%) |
ACVBP/ACE12 | 50 (56%) | 27 (50%) | 23 (64%) |
R-ACVBP | 13 (14%) | 10 (19%) | 3 (8%) |
The chemotherapy regimens are as described in the text or as detailed in Haioun et al.12
Includes 1 case of angioimmunoblastic T-cell lymphoma and 4 cases of anaplastic large-cell lymphoma.
Eastern Cooperative Oncology Group (an increasing score indicates declining performance).
One patient with localized disease received 6 cycles instead of 8.