Table 2.

Summary of iron-related measurements in separate Bolivian provinces (mean ± 1 SD)





Mothers

Children
Province
Altitude, m
N
Hgb, g/L*
Ferritin, μg/L (− 1 SD, + 1 SD)
Receptor, mg/L
Body iron, mg/kg
Hgb, g/L*
Ferritin, μg/L (− 1 SD, + 1 SD)
Receptor, mg/L
Body iron, mg/kg
Oruro   3753   33   126 ± 15   20.1 (8.8, 45.7)   8.25 ± 6.28   2.27 ± 4.36   110 ± 16   17.3 (5.4, 55.4)   8.22 ± 4.88   1.59 ± 5.40  
Potosi   3527   70   128 ± 15   24.0 (9.7, 59.1)   6.77 ± 2.10   3.25 ± 3.52   107 ± 14   19.1 (6.4, 57.1)   9.38 ± 3.18   1.28 ± 4.67  
La Paz   3475   96   126 ± 19   22.0 (6.9, 70.5)   9.08 ± 7.22   2.45 ± 5.77   109 ± 21   22.6 (7.6, 66.8)   10.25 ± 7.29   1.93 ± 4.93  
Cochabamba   2655   201   126 ± 15   31.7 (12.3, 81.9)   6.30 ± 3.64   4.71 ± 4.20   110 ± 16   23.4 (8.6, 63.6)   7.98 ± 4.54   2.76 ± 4.57  
Chiquisaca   2424   76   133 ± 16   34.5 (14.7, 81.1)   7.49 ± 3.76   4.38 ± 3.88   113 ± 19   23.6 (8.2, 67.9)   9.27 ± 4.82   2.10 ± 4.56  
Tarija   1289   57   127 ± 18   34.0 (12.7, 90.8)   5.99 ± 2.55   5.00 ± 4.02   115 ± 19   13.9 (4.4, 43.5)   9.31 ± 3.49   0.19 ± 5.01  
Santa Cruz   485   232   128 ± 15   28.2 (11.7, 67.5)   6.40 ± 2.86   4.13 ± 3.91   110 ± 15   22.4 (8.3, 60.5)   9.66 ± 4.11   1.82 ± 4.22  
Beni   156   29   120 ± 15   34.3 (14.2, 82.5)   7.44 ± 3.21   4.29 ± 3.92   106 ± 19   20.1 (6.2, 65.1)   12.78 ± 8.92   0.67 ± 4.72  
Pando
 
156
 
6
 
101 ± 26
 
12.1 (3.1, 47.5)
 
11.77 ± 10.20
 
−0.62 ± 6.22
 
89 ± 17
 
14.1 (3.9, 51.4)
 
13.72 ± 5.90
 
−1.09 ± 6.02
 




Mothers

Children
Province
Altitude, m
N
Hgb, g/L*
Ferritin, μg/L (− 1 SD, + 1 SD)
Receptor, mg/L
Body iron, mg/kg
Hgb, g/L*
Ferritin, μg/L (− 1 SD, + 1 SD)
Receptor, mg/L
Body iron, mg/kg
Oruro   3753   33   126 ± 15   20.1 (8.8, 45.7)   8.25 ± 6.28   2.27 ± 4.36   110 ± 16   17.3 (5.4, 55.4)   8.22 ± 4.88   1.59 ± 5.40  
Potosi   3527   70   128 ± 15   24.0 (9.7, 59.1)   6.77 ± 2.10   3.25 ± 3.52   107 ± 14   19.1 (6.4, 57.1)   9.38 ± 3.18   1.28 ± 4.67  
La Paz   3475   96   126 ± 19   22.0 (6.9, 70.5)   9.08 ± 7.22   2.45 ± 5.77   109 ± 21   22.6 (7.6, 66.8)   10.25 ± 7.29   1.93 ± 4.93  
Cochabamba   2655   201   126 ± 15   31.7 (12.3, 81.9)   6.30 ± 3.64   4.71 ± 4.20   110 ± 16   23.4 (8.6, 63.6)   7.98 ± 4.54   2.76 ± 4.57  
Chiquisaca   2424   76   133 ± 16   34.5 (14.7, 81.1)   7.49 ± 3.76   4.38 ± 3.88   113 ± 19   23.6 (8.2, 67.9)   9.27 ± 4.82   2.10 ± 4.56  
Tarija   1289   57   127 ± 18   34.0 (12.7, 90.8)   5.99 ± 2.55   5.00 ± 4.02   115 ± 19   13.9 (4.4, 43.5)   9.31 ± 3.49   0.19 ± 5.01  
Santa Cruz   485   232   128 ± 15   28.2 (11.7, 67.5)   6.40 ± 2.86   4.13 ± 3.91   110 ± 15   22.4 (8.3, 60.5)   9.66 ± 4.11   1.82 ± 4.22  
Beni   156   29   120 ± 15   34.3 (14.2, 82.5)   7.44 ± 3.21   4.29 ± 3.92   106 ± 19   20.1 (6.2, 65.1)   12.78 ± 8.92   0.67 ± 4.72  
Pando
 
156
 
6
 
101 ± 26
 
12.1 (3.1, 47.5)
 
11.77 ± 10.20
 
−0.62 ± 6.22
 
89 ± 17
 
14.1 (3.9, 51.4)
 
13.72 ± 5.90
 
−1.09 ± 6.02
 
*

Hemoglobin concentration corrected to sea level.

Geometric mean.

Close Modal

or Create an Account

Close Modal
Close Modal